Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.siddhika.com | |
Market Cap | 66.41 Cr. | |
Enterprise Value(EV) | 58.49 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 5.65 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 38.07 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 40.91 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 77.66 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 2.77 | Calculated using Price: 214.95 |
Dividend Yield | 1.12 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.31 Cr. | 3,089,500 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged in the business of supplying Architectural Coatings Supplies & Applications in India. The firm also offers application services like coating interior as well as exterior surfaces of civil structures using organic and inorganic architectural pigments and technical-grade functional coatings. |
1 Day |
|
|
1 Week |
|
+13.85% |
1 Month |
|
+27.95% |
3 Month |
|
+91.24% |
6 Month |
|
+133.64% |
1 Year |
|
+179.34% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 22.71 | 26.99 | 19.02 | 5.93 | 8.28 | |
Return on Capital Employed (%) | 31.01 | 36.68 | 25.21 | 8.13 | 10.37 | |
Return on Assets (%) | 17.10 | 19.73 | 13.90 | 4.69 | 7.00 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 12 | 15 | 17 | 18 | 24 | |
Non Curr. Liab. | 0 | 0 | 0 | 1 | 0 | |
Curr. Liab. | 4 | 6 | 5 | 3 | 4 | |
Minority Int. | ||||||
Equity & Liab. | 15 | 21 | 23 | 22 | 28 | |
Non Curr. Assets | 3 | 3 | 6 | 5 | 7 | |
Curr. Assets | 12 | 17 | 17 | 17 | 21 | |
Misc. Exp. not W/O | ||||||
Total Assets | 15 | 21 | 23 | 22 | 28 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 22 | 32 | 30 | 17 | 21 | |
Other Income | 0 | 0 | 0 | 0 | 0 | |
Total Income | 22 | 32 | 30 | 17 | 21 | |
Total Expenditure | -18 | -27 | -26 | -16 | -19 | |
PBIDT | 4 | 5 | 4 | 2 | 2 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Taxation | -1 | -1 | -1 | 0 | 0 | |
Exceptional Items | ||||||
PAT | 3 | 4 | 3 | 1 | 2 | |
Minority Interest | ||||||
Share Associate | ||||||
Other Related Items | ||||||
Consolidated Net Profit | 3 | 4 | 3 | 1 | 2 | |
Adjusted EPS | 12 | 16 | 13 | 5 | 6 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 1 | 4 | 0 | 4 | |
Cash Fr. Inv. | 0 | 0 | -3 | -2 | -2 | |
Cash Fr. Finan. | 0 | 0 | -1 | 0 | 4 | |
Net Change | 1 | 1 | 1 | -2 | 6 | |
Cash & Cash Eqvt | 3 | 3 | 4 | 2 | 8 |
No Corporate Announcement found. |
Tue, 31 Jan 2023 |
|
|
|
|
|