Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.uttamsugar.in | |
Market Cap | 894.53 Cr. | |
Enterprise Value(EV) | 1,195.98 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 30.07 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 7.80 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 13.02 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 133.21 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.76 | Calculated using Price: 234.55 |
Dividend Yield | 0.85 | Period Ending 2022-03 |
No. of Shares Subscribed | 3.81 Cr. | 38,138,120 Shares |
FaceValue | 10 | |
Company Profile | ||
Uttam Sugar Mills incorporated in 1993, is engaged in manufacturing and marketing of double sulphated and pure white sulphurless sugar. Company manufactures sugar through world class Defeco Remelt Ion Exchange Process. The Quality of Uttam Sugar is tested by Marks Lab. |
1 Day |
|
+2.90% |
1 Week |
|
-2.11% |
1 Month |
|
-6.59% |
3 Month |
|
-14.54% |
6 Month |
|
-8.81% |
1 Year |
|
-2.94% |
2 Year |
|
+161.34% |
5 Year |
|
+98.52% |
10 Year |
|
+1236.47% |
9 years | 2014-06 | 2015-06 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -123.85 | 205.76 | 10.16 | 28.34 | 19.88 | 19.18 | 33.70 | |||
Return on Capital Employed (%) | 1.05 | -4.83 | 10.45 | 25.44 | 11.39 | 16.16 | 15.91 | 17.41 | 22.30 | |
Return on Assets (%) | -4.73 | -7.83 | 1.40 | 9.19 | 1.27 | 3.75 | 3.01 | 3.40 | 8.05 |
Particulars | 10 years | 2014-06 Rs. Cr. | 2015-06 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 89 | 83 | 99 | 159 | 176 | 234 | 285 | 338 | 463 | 482 | |
Non Curr. Liab. | 139 | 68 | 343 | 350 | 272 | 306 | 286 | 289 | 214 | 181 | |
Curr. Liab. | 866 | 1,007 | 602 | 766 | 954 | 1,156 | 1,165 | 1,153 | 893 | 350 | |
Minority Int. | |||||||||||
Equity & Liab. | 1,094 | 1,158 | 1,044 | 1,275 | 1,403 | 1,696 | 1,737 | 1,780 | 1,570 | 1,013 | |
Non Curr. Assets | 497 | 560 | 555 | 558 | 593 | 607 | 629 | 690 | 683 | 685 | |
Curr. Assets | 597 | 598 | 489 | 717 | 809 | 1,089 | 1,108 | 1,091 | 887 | 329 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 1,094 | 1,158 | 1,044 | 1,275 | 1,403 | 1,696 | 1,737 | 1,780 | 1,570 | 1,013 |
Particulars | 10 years | 2014-06 Rs. Cr. | 2015-06 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 872 | 760 | 810 | 1,085 | 1,243 | 1,228 | 1,645 | 1,819 | 2,034 | 2,022 | |
Other Income | 3 | 3 | 4 | 3 | 11 | 9 | 10 | 9 | 16 | 14 | |
Total Income | 874 | 762 | 814 | 1,089 | 1,255 | 1,237 | 1,655 | 1,827 | 2,050 | 2,036 | |
Total Expenditure | -824 | -774 | -729 | -869 | -1,127 | -1,056 | -1,463 | -1,603 | -1,765 | -1,792 | |
PBIDT | 50 | -12 | 85 | 220 | 128 | 181 | 193 | 225 | 285 | 243 | |
Interest | -99 | -75 | -50 | -74 | -80 | -80 | -79 | -86 | -75 | -58 | |
Depreciation | -41 | -23 | -17 | -23 | -24 | -27 | -29 | -29 | -33 | -36 | |
Taxation | 35 | 23 | -2 | -12 | -7 | -16 | -33 | -50 | -42 | -34 | |
Exceptional Items | -1 | -5 | |||||||||
PAT | -55 | -88 | 15 | 107 | 17 | 58 | 52 | 60 | 135 | 115 | |
Adjusted EPS | -15 | -23 | 4 | 28 | 4 | 15 | 14 | 16 | 35 | 30 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-06 Rs. Cr. | 2015-06 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 36 | 108 | 133 | 123 | 5 | 51 | 143 | 15 | 179 | 320 | |
Cash Fr. Inv. | -4 | -8 | -10 | -8 | -25 | -50 | -46 | -46 | -88 | -28 | |
Cash Fr. Finan. | 2 | -115 | -146 | -103 | 36 | -21 | -100 | 19 | -83 | -286 | |
Net Change | 35 | -15 | -22 | 12 | 16 | -21 | -3 | -13 | 8 | 6 | |
Cash & Cash Eqvt | 58 | 43 | 21 | 33 | 31 | 10 | 8 | -6 | 2 | 9 |
Sat, 11 Feb 2023
Board Meeting Outcome for Outcome Of Board Meeting<BR> This is to inform you that a meeting of the Board of Directors of the Company is held today (i.e. 11.02.2023) Please find outcome of Board Meeting. |
Sat, 11 Feb 2023
Financial Results Of The Company For Quarter And Period Ended 31St December 2022 This is to inform you that a meeting of the Board of Directors of the Company is held today (i.e. 11.02.2023) Please find outcome of Board Meeting. |
Sat, 11 Feb 2023
Board Meeting Outcome for Outcome Of Board Meeting This is to inform you that a meeting of the Board of Directors of the Company is held today (i.e. 11.02.2023) Please find outcome of Board Meeting. |
Tue, 21 Mar 2023 |
|
|
|
|
|