Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.yesbank.in | |
Market Cap | 50,176.42 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.31 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 55.82 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 18.41 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 13.67 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.28 | Calculated using Price: 17.50 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 2,875.44 Cr. | 28,754,395,584 Shares |
FaceValue | 2 | |
Company Profile | ||
Yes Bank, incorporated in 2004 by Rana Kapoor and Late Ashok Kapur, is a new age private sector bank. Since inception Yes Bank has fructified into a ‘“Full Service Commercial Bank†that has steadily built Corporate and Institutional Banking, Financial Markets, Investment Banking, Corporate Finance, Branch Banking, Business and Transaction Banking, and Wealth Management business lines across the country, and is well equipped to offer a range of products and services to corporate and retail customers. |
1 Day |
|
-1.96% |
1 Week |
|
-11.36% |
1 Month |
|
-12.90% |
3 Month |
|
+11.43% |
6 Month |
|
+19.39% |
1 Year |
|
+29.71% |
2 Year |
|
+11.43% |
5 Year |
|
-95.17% |
10 Year |
|
-82.59% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 24.94 | 21.27 | 19.90 | 18.66 | 17.72 | 6.49 | -67.65 | -12.73 | 3.18 | |
Return on Assets (%) | 1.55 | 1.63 | 1.68 | 1.76 | 1.60 | 0.49 | -5.15 | -1.31 | 0.36 | |
Net Interest Margin | 2.65 | 2.76 | 2.94 | 2.87 | 2.61 | 2.74 | 3.04 | 3.10 | 2.32 | |
Interest Spread (%) | 10.33 | 8.43 | 7.53 | 6.56 | 5.41 | 6.38 | 6.41 | 6.45 | 5.86 | |
Yield on Advances (%) | 17.94 | 15.32 | 13.78 | 12.42 | 9.96 | 12.27 | 15.20 | 12.01 | 10.51 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12* Rs. Cr. |
Shh. Funds | 7,115 | 11,666 | 13,762 | 22,040 | 25,753 | 26,887 | 21,695 | 33,138 | 33,699 | 40,125 | |
Minority Int. | |||||||||||
Deposits | 74,186 | 91,159 | 111,704 | 142,857 | 200,689 | 227,558 | 105,311 | 162,846 | 197,063 | 213,501 | |
Borrowings | 21,314 | 26,220 | 31,659 | 38,607 | 74,894 | 108,424 | 113,791 | 63,949 | 72,340 | 69,283 | |
Other Liab. | 6,390 | 7,098 | 8,117 | 11,556 | 11,115 | 17,990 | 17,036 | 13,660 | 15,476 | 21,351 | |
Total Liab. | 109,005 | 136,143 | 165,243 | 215,060 | 312,450 | 380,860 | 257,832 | 273,593 | 318,578 | 344,260 | |
Fixed Assets | 297 | 322 | 475 | 687 | 837 | 830 | 1,023 | 2,158 | 2,141 | 2,265 | |
Investments | 40,933 | 43,193 | 48,788 | 49,982 | 68,293 | 89,329 | 43,748 | 43,115 | 51,754 | 68,243 | |
Advances | 55,633 | 75,550 | 98,210 | 132,263 | 203,519 | 241,397 | 171,433 | 166,805 | 180,959 | 194,572 | |
Cash & Bank | 5,892 | 7,557 | 8,219 | 19,555 | 24,754 | 26,985 | 8,430 | 29,325 | 46,748 | 22,414 | |
Other Assets | 6,250 | 9,520 | 9,551 | 12,574 | 15,046 | 22,319 | 33,198 | 32,190 | 36,976 | 56,766 | |
Total Assets | 109,005 | 136,143 | 165,243 | 215,060 | 312,450 | 380,860 | 257,832 | 273,593 | 318,578 | 344,260 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Interest Earned | 9,981 | 11,572 | 13,533 | 16,425 | 20,269 | 29,624 | 26,052 | 20,039 | 19,019 | 21,430 | |
Other Income | 1,722 | 2,048 | 2,729 | 4,218 | 5,293 | 4,675 | 11,956 | 3,107 | 3,405 | 3,917 | |
Total Income | 11,703 | 13,620 | 16,263 | 20,643 | 25,562 | 34,299 | 38,008 | 23,146 | 22,424 | 25,348 | |
Operating Exp. | -1,757 | -2,295 | -3,005 | -4,169 | -5,274 | -6,361 | -6,870 | -5,917 | -6,981 | -8,447 | |
Provisions | -362 | -339 | -536 | -794 | -1,554 | -5,778 | -32,718 | -9,380 | -1,480 | -1,874 | |
PBIT | 9,584 | 10,986 | 12,722 | 15,680 | 18,734 | 22,160 | -1,580 | 7,849 | 13,962 | 15,027 | |
Interest | -7,265 | -8,083 | -8,965 | -10,627 | -12,529 | -19,811 | -19,258 | -12,611 | -12,528 | -13,813 | |
Tax | -709 | -905 | -1,226 | -1,714 | -1,971 | -640 | 4,406 | 1,273 | -370 | -312 | |
PAT | 1,611 | 1,997 | 2,530 | 3,340 | 4,233 | 1,709 | -16,433 | -3,489 | 1,064 | 902 | |
Minority Interest | |||||||||||
Share Associate | |||||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 1,611 | 1,997 | 2,530 | 3,340 | 4,233 | 1,709 | -16,433 | -3,489 | 1,064 | 902 | |
Adjusted EPS | 9 | 10 | 12 | 15 | 18 | 7 | -13 | -1 | 0 | 0 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 541 | 4,436 | -2,317 | -304 | 4,384 | -21,810 | -24,573 | -57,721 | 55,396 | 23,598 | |
Cash Fr. Inv. | -6,742 | -2,785 | -3,591 | -4,023 | -4,474 | -8,745 | -6,294 | 14,192 | 392 | -14,511 | |
Cash Fr. Finan. | 6,681 | 176 | 7,574 | 4,989 | 11,429 | 35,748 | 33,039 | 25,038 | -34,942 | 8,391 | |
Net Change | 480 | 1,826 | 1,666 | 662 | 11,339 | 5,193 | 2,172 | -18,491 | 20,846 | 17,478 | |
Cash & Cash Eqvt | 4,066 | 5,892 | 7,557 | 8,219 | 19,555 | 24,754 | 26,985 | 8,430 | 29,325 | 46,748 |
Tue, 24 Jan 2023
Announcement under Regulation 30 (LODR)-Earnings Call Transcript Transcript of Earnings Call for the Financial Results of the quarter (Q3) and nine months ended December 31 2022 |
Sat, 21 Jan 2023
Board Meeting Outcome for Outcome Of The Board Meeting - SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 ('Listing Regulations') Outcome of the Board Meeting - SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (Listing Regulations) |
Sat, 21 Jan 2023
Outcome Of The Board Meeting - SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 ('Listing Regulations') Outcome of the Board Meeting - SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (Listing Regulations) |
Wed, 25 Jan 2023 |
|
|
|
|
|