Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.52weeksentertainment.com | |
Market Cap | 5.16 Cr. | |
Enterprise Value(EV) | 8.96 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.04 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | - | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 4.50 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.33 | Calculated using Price: 1.48 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 3.49 Cr. | 34,880,000 Shares |
FaceValue | 10 | |
About 52 Weeks Entertainment Ltd. | ||
Shantanu Sheorey Aquakult was incorporated as a private limited company on June 18, 1993 and subsequently converted into public limited company on November 25, 1994 in terms of the special resolution passed in their extra ordinary general meeting on October 19, 1994 under section 31/44 of the Companies Act, 1956. The company has already set up a shrimp hatchery with an annual production capacity of 80 million P Mondon shrimp seeds. The hatchery has commenced commercial production since December, 1995. The hatchery project has been set up at village Nandgaon, District Raigad in Maharashtra which is nearly 140 km from Mumbai by road. The land acquired for hatchery has already been registered in the company's name. |
1 Day |
|
+0.68% |
1 Week |
|
-1.32% |
1 Month |
|
+9.56% |
3 Month |
|
+19.20% |
6 Month |
|
+8.76% |
1 Year |
|
-22.40% |
2 Year |
|
-39.43% |
5 Year |
|
+46.08% |
10 Year |
|
-41.57% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 8.00 | 6.04 | 8.45 | 8.41 | -14.91 | -1.87 | 4.62 | -10.87 | -1.01 | |
Return on Capital Employed (%) | 4.46 | 3.84 | 5.13 | 5.17 | -9.03 | -0.80 | 3.58 | -4.85 | -0.82 | |
Return on Assets (%) | 3.52 | 3.40 | 4.94 | 4.49 | -7.88 | -1.09 | 3.21 | -8.85 | -0.80 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 16 | 17 | 18 | 20 | 17 | 17 | 18 | 16 | 16 | 16 | |
Non Curr. Liab. | 10 | 10 | 10 | -1 | -1 | -1 | -1 | ||||
Curr. Liab. | 3 | 2 | 3 | 21 | 13 | 12 | 4 | 4 | 4 | 4 | |
Minority Int. | |||||||||||
Equity & Liab. | 29 | 29 | 31 | 41 | 30 | 29 | 21 | 20 | 20 | 20 | |
Non Curr. Assets | 28 | 29 | 28 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | |
Curr. Assets | 1 | 1 | 3 | 39 | 30 | 28 | 21 | 19 | 19 | 19 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 29 | 29 | 31 | 41 | 30 | 29 | 21 | 20 | 20 | 20 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 3 | 6 | |||||||||
Other Income | 2 | 2 | 2 | 2 | 0 | 0 | |||||
Total Income | 2 | 2 | 2 | 5 | 6 | 0 | |||||
Total Expenditure | -1 | -1 | 0 | -3 | -9 | 0 | -7 | -1 | 0 | 0 | |
PBIDT | 1 | 1 | 2 | 2 | -3 | 0 | -7 | -1 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0 | |||||||
Depreciation | |||||||||||
Taxation | 0 | 0 | 0 | -1 | |||||||
Exceptional Items | 8 | 0 | 0 | ||||||||
PAT | 1 | 1 | 1 | 2 | -3 | 0 | 1 | -2 | 0 | 0 | |
Adjusted EPS | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -10 | -2 | -1 | -2 | -2 | -1 | 0 | 8 | -2 | 0 | |
Cash Fr. Inv. | 3 | -10 | 2 | 2 | 2 | 1 | 0 | ||||
Cash Fr. Finan. | 7 | 12 | -1 | 0 | 0 | 0 | 0 | -8 | 2 | 0 | |
Net Change | 0 | 0 | 0 | 0 | 0 | ||||||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspapers Publication for Unaudited Financial Results for the Quarter and Half year ended 30.09.2023 |
Thu, 09 Nov 2023
Unaudited Financial Results For The Quarter And Half Year Ended 30.09.2023 Unaudited Financial Results for the Quarter and Half Year ended 30.09.2023 |
Thu, 09 Nov 2023
Unaudited Financial Results For The Quarter And Half Year Ended 30.09.2023 Unaudited Financial Results for the Quarter and Half Year ended 30.09.2023 |
Fri, 08 Dec 2023 |
|
|
|
|
|