Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.aaatechnologies.co.in | |
Market Cap | 72.47 Cr. | |
Enterprise Value(EV) | 61.01 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.24 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 25.27 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 46.07 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 20.27 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.79 | Calculated using Price: 56.50 |
Dividend Yield | 0.89 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.28 Cr. | 12,826,800 Shares |
FaceValue | 10 | |
About AAA Technologies Ltd. | ||
The company offers IT audit services like Information System Audit, Cyber Security, IT Assurance & Compliance, Information Security and IT Governance to BFSI, Government, Regulatory Agencies and Public and Private Sector Organizations. |
1 Day |
|
|
1 Week |
|
-2.05% |
1 Month |
|
-12.80% |
3 Month |
|
+4.19% |
6 Month |
|
+21.57% |
1 Year |
|
-17.16% |
2 Year |
|
+64.98% |
5 Year |
|
|
10 Year |
|
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 20.62 | 35.66 | 43.67 | 6.97 | 10.32 | 11.87 | |
Return on Capital Employed (%) | 27.53 | 47.74 | 57.23 | 9.67 | 14.12 | 15.89 | |
Return on Assets (%) | 9.56 | 19.57 | 28.81 | 5.53 | 9.05 | 10.76 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 5 | 7 | 10 | 22 | 23 | 25 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 6 | 4 | 5 | 3 | 3 | 2 | |
Minority Int. | |||||||
Equity & Liab. | 10 | 11 | 15 | 26 | 26 | 28 | |
Non Curr. Assets | 1 | 1 | 1 | 1 | 1 | 2 | |
Curr. Assets | 10 | 9 | 14 | 25 | 25 | 26 | |
Misc. Exp. not W/O | |||||||
Total Assets | 10 | 11 | 15 | 26 | 26 | 28 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 10 | 10 | 14 | 11 | 14 | 23 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 1 | |
Total Income | 10 | 10 | 14 | 11 | 15 | 24 | |
Total Expenditure | -9 | -7 | -9 | -9 | -11 | -19 | |
PBIDT | 1 | 3 | 5 | 2 | 3 | 4 | |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | -1 | -1 | 0 | -1 | -1 | |
Exceptional Items | |||||||
PAT | 1 | 2 | 4 | 1 | 2 | 3 | |
Adjusted EPS | 1 | 3 | 5 | 1 | 2 | 2 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 1 | 1 | -7 | 4 | 5 | |
Cash Fr. Inv. | 0 | -1 | 0 | 1 | -8 | ||
Cash Fr. Finan. | 0 | 0 | -1 | 11 | 0 | 0 | |
Net Change | 0 | 0 | 0 | 4 | 4 | -4 | |
Cash & Cash Eqvt | 1 | 1 | 2 | 6 | 6 | 2 |
Thu, 28 Sep 2023
Trading Window
|
|
Wed, 27 Sep 2023
Trading Window
|
|
Thu, 24 Aug 2023
Updates
|
Tue, 03 Oct 2023 |
|
|
|
|
|