Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.bsel.com | |
Market Cap | 120.95 Cr. | |
Enterprise Value(EV) | 120.95 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.23 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 2.35 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 88.30 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 54.91 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.27 | Calculated using Price: 14.64 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 8.26 Cr. | 82,616,840 Shares |
FaceValue | 10 | |
About BSEL Algo Ltd. | ||
BSEL Infrastructure Realty Limited came into existence on November 15, 1995 as Bell South Enterprises. On October 9, 1998, the company was renamed as BSEL Information System in order to provide IT services to the clients served globally. |
1 Day |
|
+9.99% |
1 Week |
|
+9.17% |
1 Month |
|
+16.75% |
3 Month |
|
+9.42% |
6 Month |
|
+73.05% |
1 Year |
|
+212.15% |
2 Year |
|
+469.65% |
5 Year |
|
+556.50% |
10 Year |
|
+844.52% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -1.45 | -1.04 | 0.83 | 0.15 | -5.75 | -1.81 | 0.13 | 1.32 | 9.56 | |
Return on Capital Employed (%) | -1.27 | -0.93 | 1.19 | 0.18 | -5.74 | -1.81 | 0.39 | 1.61 | 9.72 | |
Return on Assets (%) | -0.71 | -0.50 | 0.40 | 0.08 | -2.75 | -0.84 | 0.06 | 0.61 | 4.54 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 342 | 355 | 351 | 352 | 350 | 369 | 360 | 374 | 440 | 454 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Curr. Liab. | 357 | 378 | 369 | 371 | 397 | 431 | 418 | 432 | 469 | 483 | |
Minority Int. | |||||||||||
Equity & Liab. | 700 | 733 | 721 | 724 | 747 | 799 | 778 | 806 | 909 | 937 | |
Non Curr. Assets | 11 | 28 | 29 | 31 | 32 | 24 | 25 | 17 | 54 | 69 | |
Curr. Assets | 688 | 706 | 692 | 693 | 715 | 775 | 753 | 789 | 855 | 868 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 700 | 733 | 721 | 724 | 747 | 799 | 778 | 806 | 909 | 937 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 0 | 1 | 0 | 0 | 5 | 0 | 27 | ||||
Other Income | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 8 | 41 | 32 | |
Total Income | 3 | 2 | 6 | 2 | 7 | 2 | 2 | 8 | 41 | 59 | |
Total Expenditure | -7 | -5 | -1 | -2 | -27 | -8 | -1 | -2 | -1 | -2 | |
PBIDT | -4 | -3 | 4 | 1 | -20 | -6 | 1 | 6 | 40 | 58 | |
Interest | 0 | ||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -6 | |
Exceptional Items | |||||||||||
PAT | -5 | -4 | 3 | 1 | -20 | -7 | 0 | 5 | 39 | 51 | |
Minority Interest | |||||||||||
Share Associate | |||||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | -5 | -4 | 3 | 1 | -20 | -7 | 0 | 5 | 39 | 51 | |
Adjusted EPS | -1 | 0 | 0 | 0 | -2 | -1 | 0 | 1 | 5 | 6 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -57 | -4 | -22 | 19 | 5 | -8 | -29 | 8 | -23 | -35 | |
Cash Fr. Inv. | 35 | 13 | 21 | -18 | -6 | 10 | 29 | -8 | 24 | 32 | |
Cash Fr. Finan. | 24 | ||||||||||
Net Change | 2 | 9 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | -3 | |
Cash & Cash Eqvt | 11 | 20 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 0 |
Sun, 12 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Publication for Financial results for the quarter and half year ended September 30 2023. |
Fri, 10 Nov 2023
Board Meeting Outcome for Outcome Of The Board Meeting Under SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 For The Quarter And Half Year Ended September 30 2023 - Financial Results Outcome Of The Board Meeting Under SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 For The Quarter And Half Year Ended September 30 2023 - Financial Results |
Fri, 10 Nov 2023
Financial Results For The Quarter And Half Year Ended September 30 2023 Financial Results |
Mon, 11 Dec 2023 |
|
|
|
|
|