Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.dapsadvertising.com | |
Market Cap | 16.04 Cr. | |
Enterprise Value(EV) | 16.26 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.83 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 8.09 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 52.88 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 28.65 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.08 | Calculated using Price: 31.00 |
Dividend Yield | 1.61 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.52 Cr. | 5,174,900 Shares |
FaceValue | 10 | |
About DAPS Advertising Ltd. | ||
The company is engaged in the business of providing advertising agency services offering range of advertising media services consisting of print media, electronic media and outdoor media services which covers advertisement modes such as newspapers, brochures, magazines, television channels, FM channels and display of outdoor hoardings etc. |
1 Day |
|
+7.79% |
1 Week |
|
-8.82% |
1 Month |
|
-11.43% |
3 Month |
|
-3.52% |
6 Month |
|
-13.89% |
1 Year |
|
-22.69% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 30.64 | 31.61 | 31.22 | 26.93 | 26.23 | 6.40 | 1.36 | 14.00 | 17.12 | |
Return on Capital Employed (%) | 27.94 | 29.59 | 32.40 | 33.43 | 30.70 | 9.48 | 3.79 | 20.28 | 22.77 | |
Return on Assets (%) | 10.62 | 8.93 | 10.12 | 12.38 | 11.07 | 2.92 | 0.78 | 8.64 | 12.22 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 2 | 2 | 3 | 4 | 5 | 7 | 7 | 8 | 15 | 15 | |
Non Curr. Liab. | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Curr. Liab. | 2 | 6 | 4 | 3 | 8 | 5 | 4 | 5 | 4 | 4 | |
Minority Int. | |||||||||||
Equity & Liab. | 5 | 9 | 7 | 8 | 14 | 13 | 12 | 13 | 19 | 20 | |
Non Curr. Assets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Curr. Assets | 5 | 9 | 7 | 8 | 13 | 12 | 11 | 12 | 18 | 18 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 5 | 9 | 7 | 8 | 14 | 13 | 12 | 13 | 19 | 20 |
Particulars | 9 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 13 | 16 | 20 | 19 | 23 | 20 | 8 | 19 | 30 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 14 | 16 | 21 | 20 | 23 | 20 | 8 | 19 | 30 | |
Total Expenditure | -13 | -15 | -19 | -18 | -21 | -19 | -8 | -17 | -28 | |
PBIDT | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Exceptional Items | ||||||||||
PAT | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
Adjusted EPS | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 4 |
Particulars | 9 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
Cash Fr. Inv. | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash Fr. Finan. | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 4 | |
Net Change | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 7 |
Thu, 23 Nov 2023
Business Update- Outdoor Advertising Opportunity In Kanpur Cantonment Area Alongside Jagran Engage. We are delighted to announce our pivotal role alongside Jagran Engage in a recent tender that positions us to engage in the display of outdoor advertisements at designated areas of the Kanpur Cantonment. Embracing this opportunity DAPS is committed to providing robust business support ensuring seamless operations. This alignment marks a significant leap for DAPS and we are eager to deliver outstanding results fostering mutual success for all stakeholders involved. |
Fri, 10 Nov 2023
Business Update- DAPS Advertising Announces Its First Ever LED Display DAPS Advertising proudly announces its first ever LED display shining brightly at the iconic Ghantaghar Chauraha seamlessly connected to the Railway Station of Kanpur. Enhanced with captivating advertisements from renowned brands including local jewellers this dynamic platform transforms the 24/7 bustling hub into providing a distinctive experience. This landmark installation reflects our unwavering commitment to impactful advertising. With an early mover advantage we have secured an overwhelming response and that has encouraged us to further widen our presence in this sphere. |
Mon, 06 Nov 2023
Results- Financial Results For September 30 2023 (Standalone) In pursuance of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 this is to inform you that the Board of Directors of the Company at its meeting held today i.e. 6th November 2023 has inter-alia approved and taken on record the Unaudited Financial Results (standalone) of the Company for the half-year ended on September 30 2023 alongwith the Limited Review Report thereon. |
Fri, 01 Dec 2023 |
|
|
|
|
|