Dhyaani Tradeventtures Ltd.

18.60 -0.85 ▼-4.4%

03 May 2024, 04:01:00 PM
Volume: 5,600

Company Profile

Sector Trading Sector Icon Trading Compare with Sector peers
Industry Trading Industry Icon Trading Compare with Industry peers
Website http://www.dhyaaniinc.com
Market Cap 7.92 Cr.
Enterprise Value(EV) 8.49 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) -0.18 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-03
Industry PE 66.12 Trailing Twelve Months Ending 2023-03
Book Value / Share 16.45 Trailing Twelve Months Ending 2023-03
Price to Book Value 1.13 Calculated using Price: 18.60
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 0.43 Cr. 4,256,000 Shares
FaceValue 10
About Dhyaani Tradeventtures Ltd.
The company’s business operations are broadly divided into two product categories: (i) Double Charge Vitrified Tiles: Double charge vitrified tiles are tiles that are fed through a press which prints the pattern with a double layer of pigment, 3 to 4 mm thicker than other types of tiles.

Dhyaani Tradeventtures Ltd. Delivery

Delivered Qty
Traded Qty

Dhyaani Tradeventtures Ltd. Performance

1 Day
-4.37%
1 Week
-2.11%
1 Month
-4.62%
3 Month
-12.68%
6 Month
-51.44%
1 Year
-64.01%
2 Year
+2.14%
5 Year
10 Year

Dhyaani Tradeventtures Ltd. Fundamental Ratios

5 years 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 67.68 -67.16 143.06 68.82 -2.51
Return on Capital Employed (%) 22.6 -12.86 60.75 92.58 -2.16
Return on Assets (%) 0.96 -0.59 2.94 7.16 -0.49

Dhyaani Tradeventtures Ltd. Balance Sheet

Particulars 6 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 0 0 0 2 4 4
Non Curr. Liab. 0 0 0 0
Curr. Liab. 10 14 6 13 12 22
Minority Int.
Equity & Liab. 10 14 6 15 17 26
Non Curr. Assets 0 0 0 0 1 1
Curr. Assets 10 14 6 15 15 25
Misc. Exp. not W/O
Total Assets 10 14 6 15 17 26

Dhyaani Tradeventtures Ltd. Profit and Loss

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 9 7 15 20 9
Other Income 1 2 0
Total Income 9 7 15 22 9
Total Expenditure -9 -7 -15 -21 -9
PBIDT 0 0 0 1 0
Interest
Depreciation 0
Taxation 0 0 0 0 0
Exceptional Items
PAT 0 0 0 1 0
Adjusted EPS 1 -1 3 3 0

Dhyaani Tradeventtures Ltd. Cash Flow

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 0 761 979 -2
Cash Fr. Inv. 72 0
Cash Fr. Finan. 0 0 -767 589 2
Net Change 0 0 -6 1,640 0
Cash & Cash Eqvt 0 0 7 1,647 2

Dhyaani Tradeventtures Ltd. Shareholding Pattern

6 Qtrs 2022-09 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 66.32 66.32 66.32 59.08 39.87 39.87
Public 33.68 33.68 33.68 40.92 60.13 60.13
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 46.40 0.00 0.00
No. of Shareholders (in Lacs)

Dhyaani Tradeventtures Ltd. Announcements

Mon, 29 Apr 2024
INTIMATION REGARDING THE CHANGE IN DATE OF THE EXTRA ORDINARY GEENRAL MEETING (EGM)
We wish to inform you that EGM date has been rescheduled to from Wednesday 15th May 2024 to Thursday 23rd May 2024 at 12:00 pm at registered office of the company.
Mon, 29 Apr 2024
CERTIFICATE UNDER REGULATION 40(9) & (10) OF SEBI (LODR) REGULATIONS 2015 FOR THE FINANCIAL YEAR ENDED 31ST MARCH 2024
Please find enclosed herewith Certificate under regulation 40(9) received from M/s Mukesh J & Associates Practising Company Secretaries Ahmedabad for the financial year ended on 31st March 2024.
Mon, 29 Apr 2024
NOTICE OF THE EXTRA ORDINARY GENERAL MEETING OF THE COMPANY TO BE HELD ON THURSDAY 23RD MAY 2024
We are enclosing herewith Notice of EGM to be held on 23rd May 2024 at registered office of the company at 12:00 pm.

Dhyaani Tradeventtures Ltd. Technical Scans

Fri, 03 May 2024
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
High Decrease in 1 Month High Decrease in 1 Month
High Decrease in 3 Months High Decrease in 3 Months

Dhyaani Tradeventtures Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. 341,236.54 2,990.45 -1.5%
Redington Ltd. 17,058.32 218.20 -0.1%
Honasa Consumer Ltd. 13,613.39 422.00 -0.6%
MMTC Ltd. 11,091.00 73.94 -1.3%
Lloyds Enterprises Ltd. 4,808.64 37.80 -2.8%
Entero Healthcare Solutions Ltd. 4,775.62 1,098.00 -2.7%
Veritas (India) Ltd. 3,930.61 1,466.10 -2.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2024-03 105.29 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-12 14.18 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 422.00 -0.6%
MMTC Ltd. Consolidated 2023-12 83.86 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2024-03 40.90 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-12 20.51 1,466.10 -2.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2024-03 8.73 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-12 2.35 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 20.67 422.00 -0.6%
MMTC Ltd. Consolidated 2023-12 7.55 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2024-03 3.18 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 3.05 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-12 1.58 1,466.10 -2.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 1.16 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-03 0.45 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 0.01 422.00 -0.6%
MMTC Ltd. Consolidated 2023-03 0.14 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2023-03 0.06 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.63 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-03 0.10 1,466.10 -2.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-03 22.66 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 422.00 -0.6%
MMTC Ltd. Consolidated 2023-03 247.70 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-03 4.30 1,466.10 -2.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-03 22.66 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 422.00 -0.6%
MMTC Ltd. Consolidated 2023-03 247.70 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-03 4.30 1,466.10 -2.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 136,977.76 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-03 79,376.78 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 1,492.75 422.00 -0.6%
MMTC Ltd. Consolidated 2023-03 3,528.18 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2023-03 380.30 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 3,300.21 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-03 2,163.22 1,466.10 -2.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 2,208.94 2,990.45 -1.5%
Redington Ltd. Consolidated 2023-03 1,439.39 218.20 -0.1%
Honasa Consumer Ltd. Consolidated 2023-03 -150.97 422.00 -0.6%
MMTC Ltd. Consolidated 2023-03 1,562.27 73.94 -1.3%
Lloyds Enterprises Ltd. Consolidated 2023-03 45.03 37.80 -2.8%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 -11.10 1,098.00 -2.7%
Veritas (India) Ltd. Consolidated 2023-03 94.81 1,466.10 -2.0%

Dhyaani Tradeventtures Ltd. FAQ's

What is Dhyaani Tradeventtur share price?

Can I buy Dhyaani Tradeventtur shares now?

What is the Market Cap of Dhyaani Tradeventtur?

What are the key metrics to analyse Dhyaani Tradeventtur?

What is the 52 Week High and Low of Dhyaani Tradeventtur?

What is the trend of Dhyaani Tradeventtur share price?