Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.hpbl.in | |
Market Cap | 210.29 Cr. | |
Enterprise Value(EV) | 343.42 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -2.61 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | 49.34 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 46.07 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 4.28 | Calculated using Price: 197.00 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.07 Cr. | 10,674,837 Shares |
FaceValue | 10 | |
About HCP Plastene Bulkpack Ltd. | ||
Gopala PolyPlast is a manufacturer of woven label, Garment Label, Woven Labels, Customized Woven Labels, Indian Woven Label, Garment Woven Labels, Fancy Woven Label, and Quality Woven Label. Woven Label India-Woven Label Supplier-Indian Woven Label-India Woven Label Woven Labels, woven label manufacturer and PP woven bag in India. |
1 Day |
|
-4.58% |
1 Week |
|
-10.23% |
1 Month |
|
+4.79% |
3 Month |
|
-21.04% |
6 Month |
|
-21.81% |
1 Year |
|
-43.62% |
2 Year |
|
-70.05% |
5 Year |
|
+176.14% |
10 Year |
|
+1495.14% |
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 241.86 | -9.43 | 2.01 | |
Return on Capital Employed (%) | 69.67 | 1.04 | 7.08 | |
Return on Assets (%) | 130.65 | -2.46 | 0.47 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 26 | 26 | 50 | 49 | |
Non Curr. Liab. | 14 | 67 | 60 | 51 | |
Curr. Liab. | 8 | 46 | 51 | 71 | |
Minority Int. | 11 | 14 | 14 | ||
Equity & Liab. | 49 | 150 | 175 | 186 | |
Non Curr. Assets | 37 | 90 | 96 | 95 | |
Curr. Assets | 12 | 60 | 79 | 91 | |
Misc. Exp. not W/O | |||||
Total Assets | 49 | 150 | 175 | 186 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 16 | 112 | 352 | 285 | |
Other Income | 0 | 1 | 0 | 1 | |
Total Income | 16 | 113 | 352 | 286 | |
Total Expenditure | -20 | -107 | -334 | -272 | |
PBIDT | -3 | 6 | 18 | 14 | |
Interest | -1 | -4 | -10 | -11 | |
Depreciation | -5 | -5 | -7 | -7 | |
Taxation | 20 | 1 | 0 | 1 | |
Exceptional Items | 53 | 0 | 0 | ||
PAT | 64 | -2 | 1 | -3 | |
Minority Interest | -3 | 0 | |||
Share Associate | |||||
Other Related Items | 0 | ||||
Consolidated Net Profit | 64 | -2 | -2 | -3 | |
Adjusted EPS | 62 | -2 | -2 | -3 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -16 | -23 | -20 | |
Cash Fr. Inv. | -1 | -57 | -13 | |
Cash Fr. Finan. | 14 | 81 | 34 | |
Net Change | -3 | 0 | 1 | |
Cash & Cash Eqvt | 0 | 0 | 1 |
Tue, 28 Nov 2023
Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) Intimation of Resignation of Executive Director and Chief Financial Officer. |
Tue, 28 Nov 2023
Announcement under Regulation 30 (LODR)-Resignation of Director Intimation of Resignation of Executive Director and Chief Financial Officer. |
Fri, 10 Nov 2023
Standalone And Consolidated Un-Audited Financial Results Of The Company For The Quarter And Half Year Ended 30Th September 2023 Standalone and Consolidated Un-Audited Financial Results of the Company for the quarter and half year ended 30th September 2023 |
Fri, 01 Dec 2023 |
|
|
|
|
|