Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.indiabullsenterprises.com | |
Market Cap | 215.00 Cr. | |
Enterprise Value(EV) | 461.08 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.78 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | 69.97 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 13.44 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.81 | Calculated using Price: 10.84 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 19.83 Cr. | 198,336,997 Shares |
FaceValue | 2 | |
About Indiabulls Enterprises Ltd. | ||
The company is engaged in the business of Infrastructure & Construction Equipment Leasing, LED Lighting, Pharmaceuticals, Financial Services and management and maintenance services. |
1 Day |
|
-2.71% |
1 Week |
|
-0.46% |
1 Month |
|
+8.04% |
3 Month |
|
-8.12% |
6 Month |
|
+25.00% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2022-03 | 2023-03 | |
Return on Equity (%) | -4.26 | 0.83 | |
Return on Capital Employed (%) | -0.36 | 2.32 | |
Return on Assets (%) | -1.68 | 0.43 |
Particulars | 3 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 267 | 271 | 266 | |
Non Curr. Liab. | 276 | 54 | 28 | |
Curr. Liab. | 66 | 29 | 251 | |
Minority Int. | ||||
Equity & Liab. | 676 | 362 | 546 | |
Non Curr. Assets | 176 | 176 | 161 | |
Curr. Assets | 459 | 183 | 384 | |
Misc. Exp. not W/O | ||||
Total Assets | 676 | 362 | 546 |
Particulars | 3 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 104 | 82 | 60 | |
Other Income | 13 | 6 | 13 | |
Total Income | 117 | 88 | 73 | |
Total Expenditure | -99 | -49 | -50 | |
PBIDT | 19 | 39 | 23 | |
Interest | -6 | -5 | -6 | |
Depreciation | -21 | -20 | -20 | |
Taxation | -3 | -3 | -2 | |
Exceptional Items | -9 | -9 | ||
PAT | -11 | 2 | -14 | |
Minority Interest | ||||
Share Associate | ||||
Other Related Items | ||||
Consolidated Net Profit | -103 | 4 | -15 | |
Adjusted EPS | -5 | 0 | -1 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -288 | 233 | |
Cash Fr. Inv. | 105 | 5 | |
Cash Fr. Finan. | 165 | -234 | |
Net Change | -19 | 4 | |
Cash & Cash Eqvt | 6 | 11 |
Fri, 24 Nov 2023
Change in Company Secretary/Compliance Officer
|
|
Fri, 24 Nov 2023
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
|
|
Thu, 23 Nov 2023
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
|
Wed, 06 Dec 2023 |
|
|
|
|
|