Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.ishaaninfra.in | |
Market Cap | 2.32 Cr. | |
Enterprise Value(EV) | 2.59 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.10 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-09 |
Industry PE | 78.45 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 10.50 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.34 | Calculated using Price: 3.59 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.65 Cr. | 6,474,600 Shares |
FaceValue | 10 | |
About Ishaan Infrastructures & Shelters Ltd. | ||
The company is engaged in the business of infrastructure. The company also acts as builders, contractors etc. and is dealing in all kind of infrastructure activities. |
1 Day |
|
-1.95% |
1 Week |
|
-3.03% |
1 Month |
|
+11.04% |
3 Month |
|
+11.75% |
6 Month |
|
+6.99% |
1 Year |
|
-6.63% |
2 Year |
|
+22.22% |
5 Year |
|
-83.78% |
10 Year |
|
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 0.92 | 1.34 | 0.37 | 2.77 | 3.54 | 6.66 | -0.18 | -1.45 | -0.10 | |
Return on Capital Employed (%) | 1.28 | 1.95 | 0.57 | 3.73 | 5.29 | 13.37 | 1.06 | -0.40 | -0.21 | |
Return on Assets (%) | 0.74 | 1.09 | 0.32 | 1.77 | 2.26 | 5.71 | -0.15 | -1.25 | -0.09 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | |
Non Curr. Liab. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
Curr. Liab. | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | |
Minority Int. | |||||||||||
Equity & Liab. | 8 | 7 | 7 | 13 | 7 | 8 | 8 | 8 | 7 | 7 | |
Non Curr. Assets | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Curr. Assets | 7 | 7 | 6 | 11 | 6 | 8 | 8 | 8 | 7 | 7 | |
Misc. Exp. not W/O | 0 | 0 | |||||||||
Total Assets | 8 | 7 | 7 | 13 | 7 | 8 | 8 | 8 | 7 | 7 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 7 | 2 | 20 | 7 | 6 | 5 | |||||
Other Income | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Total Income | 8 | 2 | 21 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | |
Total Expenditure | -8 | -2 | -21 | -7 | -6 | -6 | 0 | 0 | 0 | 0 | |
PBIDT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Depreciation | 0 | 0 | 0 | 0 | 0 | ||||||
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Exceptional Items | |||||||||||
PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||
Cash Fr. Inv. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Cash Fr. Finan. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Net Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 20 Nov 2023
Result - Unaudited Financial Result For 30Th September 2023 Un audited Financial Result for the Quarter and Half Year ended on 30th September 2023 |
Mon, 20 Nov 2023
Board Meeting Outcome for Outcome Of 4Th Board Meeting This is to inform you under Regulation 30 and any other Regulation of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 that a meeting of the Board of Directors of the Company was held on Saturday 20th November 2023 and the same meeting commenced at 04.00 P.M. and concluded at 4:40 p.m. In that meeting the Board has decided the following matters: 1 Considered and approved the Un-audited Financial Results for the quarter and Half year ended 30TH September 2023.Please take the same on record. |
Sun, 05 Nov 2023
Board Meeting Intimation for Notice Of 04Th (04/2023-24) Meeting Of The Board Of Directors. Ishaan Infrastructures And Shelters Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2023 inter alia to consider and approve This is to inform you under Regulation 29 and any other Regulation of SEBI(Listing Obligations and Disclosure Requirements) Regulations 2015 a meeting of the Board of Directors of the Company will be held on Saturday 11th November 2023 at the Registered Office of the Company at 04.00 P.M. to transact following business;1. To consider and approve the Un-audited financial results of the Company for the quarter ended on 30TH September 2023.2. Any other item with the permission of the Chair and Majority of Directors. |
Tue, 28 Nov 2023 |
|
|
|
|
|