Johnson Pharmacare Ltd.

0.86 +0.01 ▲1.2%

06 May 2024, 04:01:00 PM
Volume: 1,358,408

Company Profile

Sector Trading Sector Icon Trading Compare with Sector peers
Industry Trading Industry Icon Trading Compare with Industry peers
Website http://www.sunandshineworldwidetradeltd.quest
Market Cap 47.30 Cr.
Enterprise Value(EV) 49.21 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) -0.01 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-12
Industry PE 63.93 Trailing Twelve Months Ending 2023-12
Book Value / Share 1.03 Trailing Twelve Months Ending 2023-12
Price to Book Value 0.83 Calculated using Price: 0.86
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 55.00 Cr. 550,000,000 Shares
FaceValue 1
About Johnson Pharmacare Ltd.
Initially the company was involved in trading business with objectives to provide business services. As of now the Company is not engaged in any activity and the management is looking for a right opportunity to make the Company operational.

Johnson Pharmacare Ltd. Delivery

Delivered Qty
Traded Qty

Johnson Pharmacare Ltd. Performance

1 Day
+1.18%
1 Week
+6.17%
1 Month
+10.26%
3 Month
-12.24%
6 Month
+48.28%
1 Year
+65.38%
2 Year
-29.51%
5 Year
+244.00%
10 Year
-84.34%

Johnson Pharmacare Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) -0.13 -0.21 -0.13 -0.11 -0.02 -0.16 0 0.17 -2.24
Return on Capital Employed (%) -0.12 -0.21 -0.05 -0.11 -0.02 -0.15 0 0.23 -2.26
Return on Assets (%) -0.12 -0.21 -0.13 -0.11 -0.02 -0.15 0 0.16 -2.16

Johnson Pharmacare Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 58 58 58 58 58 58 58 58 57 57
Non Curr. Liab. 1 1 1 2 2 1 1 1 2 2
Curr. Liab. 0 0 0 1 1 1 1
Minority Int.
Equity & Liab. 60 59 59 60 60 59 59 60 60 60
Non Curr. Assets 56 37 55 56 55 54 54 59 60 46
Curr. Assets 4 22 4 4 5 5 6 1 14
Misc. Exp. not W/O
Total Assets 60 59 59 60 60 59 59 60 60 60

Johnson Pharmacare Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 1 1 3 3
Other Income 0
Total Income 0 1 1 3 3
Total Expenditure 0 0 0 0 -1 0 -1 -3 -4 0
PBIDT 0 0 0 0 0 0 0 -1 0
Interest
Depreciation
Taxation 0 0 0
Exceptional Items
PAT 0 0 0 0 0 0 0 -1 0
Adjusted EPS 0

Johnson Pharmacare Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 4 8 -11 11 -1 -1 0 0 5 0
Cash Fr. Inv. -4 -10 11 -11 0 1 1 -5
Cash Fr. Finan. 1 2 0 1 -1 0 0 0
Net Change 0 0 0 0 0 0 0 0 0
Cash & Cash Eqvt 0 0 0 0 0 0 0 0 0

Johnson Pharmacare Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Johnson Pharmacare Ltd. Announcements

Tue, 30 Apr 2024
Submission Of Certificate By PCS Under Regulation 40(9) Of The SEBI (Listing Obligation & Disclosure Requirements) Regulation 2015.
PFA
Sat, 27 Apr 2024
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
PFA
Wed, 24 Apr 2024
Compliance Certificate Pursuant To Regulation 7(3) Of The SEDIListing Obligations And Disclosure Requirements) Reguiations 2015 For The Period From April 1 2023 To March 31 2024
PFA

Johnson Pharmacare Ltd. Technical Scans

Mon, 06 May 2024
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Opening at High Opening at High
Opening at Low Opening at Low

Johnson Pharmacare Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. 327,767.42 2,874.65 -4.0%
Redington Ltd. 16,417.26 209.75 -3.9%
Honasa Consumer Ltd. 13,833.88 426.50 +1.6%
MMTC Ltd. 10,870.50 72.35 -2.2%
Entero Healthcare Solutions Ltd. 4,694.28 1,080.20 -1.4%
Lloyds Enterprises Ltd. 4,568.21 35.91 -5.0%
Veritas (India) Ltd. 3,915.73 1,479.00 +0.9%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2024-03 101.14 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-12 13.65 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 426.50 +1.6%
MMTC Ltd. Consolidated 2023-12 82.19 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2024-03 38.86 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-12 20.44 1,479.00 +0.9%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2024-03 8.39 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-12 2.27 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 21.01 426.50 +1.6%
MMTC Ltd. Consolidated 2023-12 7.40 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 3.00 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2024-03 2.25 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-12 1.58 1,479.00 +0.9%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 1.16 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-03 0.45 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 0.01 426.50 +1.6%
MMTC Ltd. Consolidated 2023-03 0.14 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.63 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2023-03 0.06 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-03 0.10 1,479.00 +0.9%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-03 22.66 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 426.50 +1.6%
MMTC Ltd. Consolidated 2023-03 247.70 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-03 4.30 1,479.00 +0.9%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-03 22.66 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 426.50 +1.6%
MMTC Ltd. Consolidated 2023-03 247.70 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-03 4.30 1,479.00 +0.9%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 136,977.76 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-03 79,376.78 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 1,492.75 426.50 +1.6%
MMTC Ltd. Consolidated 2023-03 3,528.18 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 3,300.21 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2023-03 380.30 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-03 2,163.22 1,479.00 +0.9%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 2,208.94 2,874.65 -4.0%
Redington Ltd. Consolidated 2023-03 1,439.39 209.75 -3.9%
Honasa Consumer Ltd. Consolidated 2023-03 -150.97 426.50 +1.6%
MMTC Ltd. Consolidated 2023-03 1,562.27 72.35 -2.2%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 -11.10 1,080.20 -1.4%
Lloyds Enterprises Ltd. Consolidated 2023-03 45.03 35.91 -5.0%
Veritas (India) Ltd. Consolidated 2023-03 94.81 1,479.00 +0.9%

Johnson Pharmacare Ltd. FAQ's

What is Johnson Pharmacare share price?

Can I buy Johnson Pharmacare shares now?

What is the Market Cap of Johnson Pharmacare?

What are the key metrics to analyse Johnson Pharmacare?

What is the 52 Week High and Low of Johnson Pharmacare?

What is the trend of Johnson Pharmacare share price?