Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.khadims.com | |
Market Cap | 691.83 Cr. | |
Enterprise Value(EV) | 829.49 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.98 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 55.17 | Trailing Twelve Months Ending 2023-09 |
Industry PE | - | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 127.30 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 3.02 | Calculated using Price: 385.00 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.80 Cr. | 17,969,614 Shares |
FaceValue | 10 | |
About Khadim India Ltd. | ||
The company operates through two distinct business verticals, retail and distribution, each with its predominantly own customer base, sale channels and product range. Its retail business operates through its exclusive retail stores catering to middle and upper middle income consumers in metros (including mini-metros) and Tier I - Tier III cities, who primarily shop in high street stores and malls, for fashionable products. The company's distribution business operates through a wide network of distributors catering to lower and middle income consumers in metros and Tier I - Tier III cities, who primarily shop in multi-brand-outlets (MBO) for functional products. The company is also engaged in the business of institutional sales and export of footwear. |
1 Day |
|
-3.35% |
1 Week |
|
+0.43% |
1 Month |
|
-4.81% |
3 Month |
|
+39.03% |
6 Month |
|
+68.68% |
1 Year |
|
+41.88% |
2 Year |
|
+52.99% |
5 Year |
|
-34.87% |
10 Year |
|
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 7.38 | -12.04 | -15.24 | 3.17 | 8.12 | |
Return on Capital Employed (%) | 11.85 | -0.36 | -4.98 | 9.95 | 15.86 | |
Return on Assets (%) | 3.60 | -4.76 | -4.84 | 0.99 | 2.49 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 288 | 233 | 201 | 208 | 225 | 229 | |
Non Curr. Liab. | 44 | 178 | 143 | 122 | 193 | 173 | |
Curr. Liab. | 256 | 315 | 292 | 328 | 329 | 369 | |
Minority Int. | |||||||
Equity & Liab. | 588 | 727 | 636 | 658 | 747 | 771 | |
Non Curr. Assets | 216 | 350 | 289 | 258 | 303 | 281 | |
Curr. Assets | 372 | 377 | 347 | 400 | 444 | 490 | |
Misc. Exp. not W/O | |||||||
Total Assets | 588 | 727 | 636 | 658 | 747 | 771 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 799 | 772 | 626 | 591 | 660 | 623 | |
Other Income | 6 | 7 | 18 | 16 | 17 | 17 | |
Total Income | 806 | 779 | 644 | 607 | 678 | 640 | |
Total Expenditure | -740 | -738 | -621 | -542 | -586 | -554 | |
PBIDT | 65 | 41 | 23 | 65 | 92 | 86 | |
Interest | -14 | -33 | -27 | -24 | -31 | -31 | |
Depreciation | -18 | -42 | -39 | -34 | -38 | -40 | |
Taxation | -12 | 3 | 10 | -1 | -5 | -3 | |
Exceptional Items | |||||||
PAT | 21 | -31 | -33 | 6 | 17 | 13 | |
Minority Interest | |||||||
Share Associate | |||||||
Other Related Items | |||||||
Consolidated Net Profit | 21 | -31 | -33 | 6 | 17 | 13 | |
Adjusted EPS | 12 | -17 | -18 | 4 | 10 | 7 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -11 | 57 | 48 | 31 | 39 | |
Cash Fr. Inv. | -15 | -15 | -2 | -14 | 20 | |
Cash Fr. Finan. | -17 | -26 | -45 | -42 | -63 | |
Net Change | -43 | 16 | 1 | -25 | -4 | |
Cash & Cash Eqvt | -78 | -62 | -61 | -86 | -89 |
Wed, 29 Nov 2023
Copy of Newspaper Publication
|
|
Tue, 28 Nov 2023
Copy of Newspaper Publication
|
|
Fri, 24 Nov 2023
Outcome of Board Meeting
|
Wed, 29 Nov 2023 |
|
|
|
|
|