Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.likhitha.co.in | |
Market Cap | 1,127.48 Cr. | |
Enterprise Value(EV) | 1,046.49 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 16.10 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 17.75 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 48.62 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 70.11 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 4.08 | Calculated using Price: 285.80 |
Dividend Yield | 0.52 | Period Ending 2023-03 |
No. of Shares Subscribed | 3.95 Cr. | 39,450,000 Shares |
FaceValue | 5 | |
About Likhitha Infrastructure Ltd. | ||
The company's business operations can be broadly classified under the following heads: |
1 Day |
|
+0.03% |
1 Week |
|
-3.13% |
1 Month |
|
-3.73% |
3 Month |
|
-5.52% |
6 Month |
|
+5.61% |
1 Year |
|
+38.75% |
2 Year |
|
+69.14% |
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 18.90 | 26.66 | 27.24 | |
Return on Capital Employed (%) | 25.50 | 35.84 | 37.16 | |
Return on Assets (%) | 17.21 | 24.00 | 23.59 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 153 | 193 | 250 | 277 | |
Non Curr. Liab. | 0 | 0 | 0 | -1 | |
Curr. Liab. | 15 | 23 | 45 | 46 | |
Minority Int. | 0 | 1 | |||
Equity & Liab. | 168 | 216 | 295 | 321 | |
Non Curr. Assets | 15 | 29 | 45 | 34 | |
Curr. Assets | 154 | 187 | 251 | 288 | |
Misc. Exp. not W/O | |||||
Total Assets | 168 | 216 | 295 | 321 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 191 | 257 | 365 | 399 | |
Other Income | 2 | 4 | 4 | 5 | |
Total Income | 193 | 261 | 369 | 405 | |
Total Expenditure | -151 | -195 | -282 | -313 | |
PBIDT | 42 | 66 | 87 | 92 | |
Interest | -1 | -1 | -1 | -1 | |
Depreciation | -2 | -4 | -5 | -6 | |
Taxation | -9 | -15 | -21 | -21 | |
Exceptional Items | |||||
PAT | 29 | 46 | 60 | 64 | |
Minority Interest | 0 | -1 | 0 | ||
Share Associate | |||||
Other Related Items | |||||
Consolidated Net Profit | 29 | 46 | 60 | 64 | |
Adjusted EPS | 7 | 12 | 15 | 16 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 3 | 31 | |
Cash Fr. Inv. | -50 | 10 | -19 | |
Cash Fr. Finan. | 53 | -7 | -3 | |
Net Change | 4 | 5 | 10 | |
Cash & Cash Eqvt | 18 | 23 | 33 |
Fri, 10 Nov 2023
Notice Of Shareholders Meetings-XBRL
|
|
Fri, 10 Nov 2023
Shareholders meeting
|
|
Fri, 10 Nov 2023
Updates
|
Tue, 28 Nov 2023 |
|
|
|
|
|