Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.nintecsystems.com | |
Market Cap | 639.01 Cr. | |
Enterprise Value(EV) | 639.01 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.99 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 115.14 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 28.17 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 16.32 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 21.08 | Calculated using Price: 344.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.86 Cr. | 18,576,000 Shares |
FaceValue | 10 | |
About Nintec Systems Ltd. | ||
The company was incorporated as NINtec Systems Limited on August 04, 2015 with the Registrar of Companies, Gujarat as a public limited company under the provisions of the Companies Act 2013. |
1 Day |
|
+1.10% |
1 Week |
|
+0.04% |
1 Month |
|
-10.75% |
3 Month |
|
-3.86% |
6 Month |
|
+122.74% |
1 Year |
|
+365.37% |
2 Year |
|
+4120.86% |
5 Year |
|
+5369.00% |
10 Year |
|
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 2.61 | 7.17 | 6.86 | 10.32 | 13.65 | 12.29 | 22.01 | |
Return on Capital Employed (%) | 3.78 | 10.49 | 10.19 | 14.41 | 17.73 | 16.18 | 29.27 | |
Return on Assets (%) | 2.39 | 6.56 | 6.30 | 9.21 | 12.10 | 11.02 | 18.66 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 5 | 7 | 8 | 9 | 10 | 11 | 14 | 19 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | |
Minority Int. | |||||||||
Equity & Liab. | 5 | 8 | 9 | 10 | 11 | 13 | 17 | 25 | |
Non Curr. Assets | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | |
Curr. Assets | 3 | 5 | 6 | 7 | 10 | 12 | 16 | 24 | |
Misc. Exp. not W/O | 0 | 0 | |||||||
Total Assets | 5 | 8 | 9 | 10 | 11 | 13 | 17 | 25 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 1 | 3 | 4 | 8 | 8 | 9 | 20 | |
Other Income | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Total Income | 1 | 3 | 4 | 8 | 8 | 9 | 20 | |
Total Expenditure | -1 | -3 | -3 | -7 | -7 | -7 | -16 | |
PBIDT | 0 | 1 | 1 | 1 | 2 | 2 | 4 | |
Interest | 0 | 0 | ||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Exceptional Items | ||||||||
PAT | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -2 | -2 | 0 | 0 | 0 | 0 | 1 | |
Cash Fr. Inv. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cash Fr. Finan. | 5 | 2 | 0 | |||||
Net Change | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Cash & Cash Eqvt | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
Tue, 19 Sep 2023
Intimation Regarding The Payment Of Fractional Entitlement Arising Out Of Issue Of Bonus Shares Fractional entitlement arising due to issue of bonus shares have been sold in market and the net amount after deducting all the applicable taxes has been paid to the eligible shareholders. |
Fri, 08 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Pursuant to regulation 30 of SEBI (LODR) Regulations 2015 Please find enclosed herewith the copy of the newspaper advertisement published in Financial Express dated 07th September 2023 in English and Gujarati language pertaining to notice of the 8th Annual General Meeting and e-voting instructions of NINtec Systems Limited. |
Wed, 06 Sep 2023
Reg. 34 (1) Annual Report. Pursuant to Regulation 34 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 kindly find enclosed herewith a copy of Annual Report of 08th Annual General Meeting of the company (Financial Year 2022-2023) |
Thu, 21 Sep 2023 |
|
|
|
|
|