Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.platinumone.in | |
Market Cap | 29.43 Cr. | |
Enterprise Value(EV) | 29.90 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 14.53 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 12.80 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 52.32 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 88.40 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.10 | Calculated using Price: 186.00 |
Dividend Yield | 1.61 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.16 Cr. | 1,582,400 Shares |
FaceValue | 10 | |
About PlatinumOne Business Services Ltd. | ||
The company provides customer acquisition-specific Business Process Management Services (BPMS) services to mid-size and large corporates. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
+0.54% |
3 Month |
|
-14.52% |
6 Month |
|
-26.51% |
1 Year |
|
-18.26% |
2 Year |
|
-4.47% |
5 Year |
|
|
10 Year |
|
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 36.83 | 68.66 | 45.83 | 17.55 | 23.94 | 17.58 | |
Return on Capital Employed (%) | 22.34 | 38.28 | 37.64 | 19.73 | 28.71 | 24.18 | |
Return on Assets (%) | 7.47 | 17.71 | 15.94 | 7.58 | 15.42 | 14.06 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 2 | 3 | 5 | 7 | 12 | 14 | 15 | |
Non Curr. Liab. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Curr. Liab. | 7 | 7 | 8 | 7 | 3 | 3 | 2 | |
Minority Int. | ||||||||
Equity & Liab. | 8 | 12 | 14 | 14 | 15 | 18 | 17 | |
Non Curr. Assets | 5 | 6 | 6 | 6 | 7 | 7 | 8 | |
Curr. Assets | 3 | 6 | 8 | 9 | 9 | 11 | 9 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 8 | 12 | 14 | 14 | 15 | 18 | 17 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 11 | 18 | 26 | 20 | 24 | 26 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 11 | 18 | 26 | 20 | 24 | 26 | |
Total Expenditure | -10 | -15 | -22 | -18 | -20 | -22 | |
PBIDT | 2 | 3 | 4 | 3 | 4 | 4 | |
Interest | 0 | 0 | -1 | -1 | 0 | ||
Depreciation | 0 | -1 | -1 | 0 | 0 | -1 | |
Taxation | -1 | -1 | -1 | 0 | -1 | -1 | |
Exceptional Items | |||||||
PAT | 1 | 2 | 2 | 1 | 2 | 2 | |
Adjusted EPS | 619 | 1,757 | 2,043 | 9 | 14 | 15 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 3 | 0 | 1 | 5 | 3 | |
Cash Fr. Inv. | 0 | -1 | 0 | 0 | -1 | -2 | |
Cash Fr. Finan. | -1 | -1 | -1 | -1 | -2 | 0 | |
Net Change | 0 | 1 | -1 | 0 | 3 | 1 | |
Cash & Cash Eqvt | 1 | 1 | 0 | 0 | 3 | 4 |
Thu, 16 Nov 2023
Submission Of Extra Ordinary General Meeting Notice. we are hereby submitting the notice of the extraordinary general meeting scheduled to be held on 9th December 2023 at 11.30 a.m at the registered office of the Company at Ashar IT park B wing 1st Floor Wagle estate Thane 400604 |
Thu, 09 Nov 2023
Reconstitution Of The Audit Committee Nomination And Remuneration Committee And Stakeholders Relationship Committee Of The Company. The Company in its Board meeting has reconstituted the Audit Committee Nomination and Remuneration Committee and Stakeholders Relationship Committee. |
Wed, 08 Nov 2023
Outcome Of Board Meeting Held On 8Th November 2023 Approved the Unaudited Financial Statements along with LImited Review Report for the Half year ended 30th September 2023 |
No Scans Found |