Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.praxisretail.in | |
Market Cap | 144.21 Cr. | |
Enterprise Value(EV) | 195.77 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -1.68 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-03 |
Industry PE | - | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 2.24 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 5.15 | Calculated using Price: 11.55 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 12.49 Cr. | 124,855,685 Shares |
FaceValue | 5 | |
About Praxis Home Retail Ltd. | ||
The company is the pioneer in home retail in India. The company offers a clearly defined home offering with a wide assortment in furniture, homeware, customised solutions in kitchen and wardrobes and home improvement. |
1 Day |
|
-4.55% |
1 Week |
|
-9.55% |
1 Month |
|
-25.05% |
3 Month |
|
-33.96% |
6 Month |
|
-56.97% |
1 Year |
|
-65.21% |
2 Year |
|
-43.19% |
5 Year |
|
-87.78% |
10 Year |
|
8 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -7.94 | -47.56 | -204.21 | ||||||
Return on Capital Employed (%) | 0.86 | -29.49 | -40.61 | -91.13 | 70.67 | ||||
Return on Assets (%) | -111.97 | -109.90 | -734.58 | -1.13 | -7.37 | -16.01 | -20.19 | 3.53 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 0 | 0 | -20 | 70 | 43 | 38 | -64 | 1 | -18 | |
Non Curr. Liab. | 7 | 5 | 7 | 226 | 126 | 92 | 81 | |||
Curr. Liab. | 0 | 0 | 19 | 272 | 333 | 361 | 335 | 317 | 250 | |
Minority Int. | ||||||||||
Equity & Liab. | 5 | 347 | 384 | 625 | 397 | 410 | 312 | |||
Non Curr. Assets | 2 | 126 | 107 | 376 | 246 | 111 | 125 | |||
Curr. Assets | 4 | 221 | 277 | 249 | 151 | 299 | 187 | |||
Misc. Exp. not W/O | ||||||||||
Total Assets | 5 | 347 | 384 | 625 | 397 | 410 | 312 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 7 | 381 | 683 | 703 | 313 | 399 | 386 | |||
Other Income | 0 | 2 | 1 | 0 | 66 | 94 | 40 | |||
Total Income | 7 | 383 | 684 | 704 | 379 | 493 | 427 | |||
Total Expenditure | -27 | -382 | -705 | -687 | -391 | -412 | -390 | |||
PBIDT | -20 | 1 | -21 | 16 | -12 | 80 | 37 | |||
Interest | -3 | -4 | -40 | -34 | -23 | -22 | ||||
Depreciation | 0 | 0 | 0 | -57 | -57 | -43 | -36 | |||
Taxation | 0 | 1 | -1 | 0 | 0 | |||||
Exceptional Items | ||||||||||
PAT | -20 | -2 | -27 | -81 | -103 | 14 | -21 | |||
Adjusted EPS | 0 | 0 | -1,763 | 0 | -5 | -13 | -15 | 2 | -2 |
Particulars | 8 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -2 | 1 | -1 | -77 | 51 | 24 | |||
Cash Fr. Inv. | -1 | 0 | -4 | -3 | 0 | -3 | |||
Cash Fr. Finan. | 0 | -1 | 14 | 72 | -52 | -20 | |||
Net Change | -2 | 0 | 9 | -8 | -1 | 2 | |||
Cash & Cash Eqvt | 1 | 5 | 14 | 6 | 5 | 6 |
Thu, 08 Jun 2023
Disclosures under Reg. 29(1) & 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(1) & 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Future Hospitality Pvt Ltd & PACs |
Thu, 08 Jun 2023
Disclosures under Reg. 29(1) & 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(1) & 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Future Hospitality Pvt Ltd & PACs |
Sat, 03 Jun 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Pursuant to provisions of Regulation 84 of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations 2018 and Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 In continuation to our intimations on March 14 2023 May 24 2023 and May 26 2023 in relation to the Rights Issue of the Company we enclose copies of the Pre-Issue Advertisements published by the Company today i.e. Saturday June 3 2023 in respect of matters specified under Regulation 84(1) of the SEBI ICDR Regulations in all editions of Financial Express an English national daily newspaper all editions of Jansatta a Hindi national daily newspaper and Navshakti a Marathi daily newspaper (Marathi being the regional language of Maharashtra) each with wide circulation. |
Thu, 08 Jun 2023 |
|
|
|
|
|