Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.rrkabel.com | |
Market Cap | 18,559.81 Cr. | |
Enterprise Value(EV) | 18,954.46 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 16.83 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 97.75 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 45.51 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 152.24 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 10.81 | Calculated using Price: 1,645.10 |
Dividend Yield | 0.55 | Period Ending 2023-03 |
No. of Shares Subscribed | 11.28 Cr. | 112,818,761 Shares |
FaceValue | 5 | |
About RR Kabel Ltd. | ||
The company is primarily engaged in the manufacturing, marketing and sale of consumer electrical products across two broad segments - wires and cables and FMEG |
1 Day |
|
-0.88% |
1 Week |
|
-8.35% |
1 Month |
|
+22.34% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 21.16 | 31.80 | 28.54 | 29.71 | 20.96 | 26.36 | 23.85 | 29.19 | 20.67 | |
Return on Capital Employed (%) | 18.53 | 25.58 | 25.48 | 27.48 | 17.54 | 15.88 | 14.82 | 18.61 | 16.13 | |
Return on Assets (%) | 6.64 | 11.02 | 11.66 | 13.36 | 7.91 | 8.46 | 8.31 | 11.36 | 8.11 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 204 | 260 | 355 | 459 | 825 | 904 | 1,047 | 1,250 | 1,420 | 1,718 | |
Non Curr. Liab. | 94 | 76 | 44 | 61 | 43 | 87 | 91 | 88 | 114 | 107 | |
Curr. Liab. | 353 | 352 | 418 | 473 | 482 | 554 | 578 | 713 | 1,100 | 1,010 | |
Minority Int. | |||||||||||
Equity & Liab. | 651 | 688 | 818 | 993 | 1,349 | 1,545 | 1,715 | 2,051 | 2,634 | 2,835 | |
Non Curr. Assets | 195 | 216 | 250 | 312 | 419 | 453 | 468 | 526 | 688 | 760 | |
Curr. Assets | 456 | 472 | 568 | 682 | 930 | 1,092 | 1,247 | 1,525 | 1,946 | 2,075 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 651 | 688 | 818 | 993 | 1,349 | 1,545 | 1,715 | 2,051 | 2,634 | 2,835 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 1,322 | 1,473 | 1,698 | 1,980 | 2,241 | 2,472 | 2,724 | 4,386 | 5,599 | |
Other Income | 10 | 8 | 15 | 14 | 24 | 27 | 22 | 46 | 34 | |
Total Income | 1,332 | 1,480 | 1,713 | 1,994 | 2,265 | 2,499 | 2,746 | 4,432 | 5,634 | |
Total Expenditure | -1,213 | -1,319 | -1,528 | -1,756 | -2,058 | -2,266 | -2,492 | -4,082 | -5,276 | |
PBIDT | 119 | 161 | 185 | 237 | 207 | 234 | 254 | 350 | 357 | |
Interest | -33 | -29 | -29 | -29 | -31 | -37 | -29 | -24 | -43 | |
Depreciation | -19 | -20 | -22 | -25 | -29 | -39 | -45 | -46 | -60 | |
Taxation | -23 | -39 | -47 | -62 | -51 | -35 | -46 | -70 | -66 | |
Exceptional Items | 1 | -1 | -3 | 0 | ||||||
PAT | 43 | 74 | 88 | 121 | 93 | 122 | 135 | 214 | 190 | |
Minority Interest | ||||||||||
Share Associate | ||||||||||
Other Related Items | ||||||||||
Consolidated Net Profit | 43 | 74 | 88 | 121 | 93 | 122 | 135 | 214 | 190 | |
Adjusted EPS | 4 | 8 | 9 | 13 | 10 | 13 | 14 | 22 | 19 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 100 | 13 | 95 | 53 | 211 | -71 | 98 | 454 | ||
Cash Fr. Inv. | -34 | -38 | -44 | -273 | -122 | -6 | -63 | -334 | ||
Cash Fr. Finan. | -80 | 27 | -45 | 212 | -84 | 74 | -32 | -102 | ||
Net Change | -14 | 2 | 6 | -8 | 5 | -3 | 4 | 19 | ||
Cash & Cash Eqvt | 40 | 8 | 13 | 6 | 11 | 8 | 12 | 31 |
Tue, 28 Nov 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Wed, 22 Nov 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Tue, 21 Nov 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
Tue, 28 Nov 2023 |
|
|
|
|
|