Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sepower.in | |
Market Cap | 65.67 Cr. | |
Enterprise Value(EV) | 154.73 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.53 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-06 |
Industry PE | 18.33 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 1.24 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 13.02 | Calculated using Price: 16.17 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 4.06 Cr. | 40,610,000 Shares |
FaceValue | 10 | |
About Sampann Utpadan India Ltd. | ||
The company was formed with the objective of engaging in the business of producing, manufacturing, generating, supplying, distributing, transforming, converting, transmitting, processing, developing, storing, procuring all forms of power and energy and any such products and by- products derived from such business. |
1 Day |
|
-1.94% |
1 Week |
|
-4.32% |
1 Month |
|
+0.94% |
3 Month |
|
-16.17% |
6 Month |
|
+28.03% |
1 Year |
|
-14.44% |
2 Year |
|
+115.03% |
5 Year |
|
+178.31% |
10 Year |
|
+34.75% |
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -5.68 | -10.77 | -14.32 | -22.77 | -38.25 | -51.09 | -32.28 | |
Return on Capital Employed (%) | -3.55 | -5.76 | -4.99 | -6.90 | -7.70 | -5.61 | -0.58 | |
Return on Assets (%) | -2.70 | -4.81 | -5.72 | -7.91 | -10.24 | -9.30 | -3.73 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 43 | 38 | 33 | 27 | 18 | 11 | 8 | 6 | |
Non Curr. Liab. | 40 | 46 | 46 | 50 | 53 | 56 | 66 | 68 | |
Curr. Liab. | 7 | 8 | 8 | 8 | 11 | 10 | 10 | 13 | |
Minority Int. | |||||||||
Equity & Liab. | 90 | 92 | 87 | 85 | 81 | 76 | 83 | 87 | |
Non Curr. Assets | 80 | 80 | 75 | 73 | 68 | 65 | 68 | 68 | |
Curr. Assets | 10 | 13 | 12 | 12 | 13 | 11 | 15 | 18 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 90 | 92 | 87 | 85 | 81 | 76 | 83 | 87 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 10 | 13 | 16 | 18 | 20 | 23 | 48 | 61 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total Income | 10 | 13 | 16 | 19 | 21 | 24 | 49 | 62 | |
Total Expenditure | -9 | -14 | -16 | -21 | -23 | -24 | -45 | -59 | |
PBIDT | 1 | -1 | 0 | -2 | -2 | 0 | 4 | 3 | |
Interest | 0 | -1 | -2 | -3 | -4 | -5 | -3 | -1 | |
Depreciation | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | |
Taxation | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Exceptional Items | -1 | 0 | |||||||
PAT | -2 | -4 | -5 | -7 | -9 | -7 | -3 | -2 | |
Minority Interest | |||||||||
Share Associate | |||||||||
Other Related Items | |||||||||
Consolidated Net Profit | -2 | -4 | -5 | -7 | -9 | -7 | -3 | -2 | |
Adjusted EPS | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | -4 | 1 | -2 | -1 | -3 | 2 | |
Cash Fr. Inv. | -6 | -3 | 0 | -2 | 0 | 1 | -7 | |
Cash Fr. Finan. | 5 | 7 | -1 | 4 | 2 | 2 | 5 | |
Net Change | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Fri, 29 Sep 2023
Shareholder Meeting / Postal Ballot-Outcome of AGM Summary Proceedings of 13th Annual General Meeting of the Company |
Tue, 12 Sep 2023
Amended Covering Letter Regarding Submission Of Annual Report For The Financial Year 2022-23 And Notice Of 13Th Annual General Meeting Of The Company Under Regulation 34 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 ('SEBI LODR'). Amended Covering Letter regarding Submission of Annual Report and Notice of AGM.In Continuation of the letter dated September 4 2023 regarding submission of Annual Report and Notice of AGM we mentioned the time of AGM is 11:00 A.M. but the time of AGM is 12:30 P.M. Please read the time of AGM is 12:30 instead of 11:00 Am.Please take the same on record and acknowledge |
Wed, 06 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication publication of Notice of 13th Annual General Meeting in Newspaper |
Fri, 29 Sep 2023 |
|
|
|
|
|