Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.shish.co.in / www.shishindustries.com | |
Market Cap | 367.58 Cr. | |
Enterprise Value(EV) | 362.04 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.87 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 56.10 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 49.37 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 15.80 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 6.65 | Calculated using Price: 105.00 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 3.50 Cr. | 35,007,149 Shares |
FaceValue | 10 | |
About Shish Industries Ltd. | ||
Shish Industries is manufacturer of plastic corrugated sheets, having large distribution network of distributors, warehouses and retail stores with location in over India and will expand to global markets further. The plastic corrugated sheets are flexible and as well as tough, to use in various industries and application like Construction - Building, Humanitarian Relief, Signage Board, Pet enclosures Packaging, Hobby Applications, Medical, Advertisement etc. |
1 Day |
|
+0.14% |
1 Week |
|
-1.27% |
1 Month |
|
-3.99% |
3 Month |
|
-5.16% |
6 Month |
|
-11.02% |
1 Year |
|
+111.22% |
2 Year |
|
+362.25% |
5 Year |
|
+1766.31% |
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 11.45 | 18.18 | 25.93 | |
Return on Capital Employed (%) | 17.23 | 21.59 | 28.26 | |
Return on Assets (%) | 7.86 | 11.73 | 16.46 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 12 | 17 | 35 | 45 | |
Non Curr. Liab. | 0 | 1 | 1 | 2 | |
Curr. Liab. | 5 | 10 | 18 | 18 | |
Minority Int. | |||||
Equity & Liab. | 17 | 28 | 54 | 65 | |
Non Curr. Assets | 6 | 7 | 9 | 10 | |
Curr. Assets | 11 | 21 | 45 | 55 | |
Misc. Exp. not W/O | |||||
Total Assets | 17 | 28 | 54 | 65 |
Particulars | 4 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 28 | 50 | 69 | 71 | |
Other Income | 1 | 1 | 2 | 1 | |
Total Income | 29 | 51 | 70 | 73 | |
Total Expenditure | -26 | -46 | -60 | -62 | |
PBIDT | 3 | 5 | 11 | 11 | |
Interest | 0 | 0 | -1 | -1 | |
Depreciation | -1 | -1 | -1 | -1 | |
Taxation | -1 | -1 | -2 | -2 | |
Exceptional Items | |||||
PAT | 1 | 3 | 7 | 7 | |
Minority Interest | |||||
Share Associate | |||||
Other Related Items | |||||
Consolidated Net Profit | 1 | 3 | 7 | 7 | |
Adjusted EPS | 0 | 1 | 2 | 2 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 2 | -5 | 0 | |
Cash Fr. Inv. | -2 | -2 | -3 | |
Cash Fr. Finan. | 0 | 8 | 14 | |
Net Change | 0 | 0 | 11 | |
Cash & Cash Eqvt | 0 | 0 | 11 |
Fri, 01 Dec 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Satishkumar Maniya & PACs |
Fri, 01 Dec 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Rameshbhai Virijbhai Kakadiya & PACs |
Thu, 30 Nov 2023
Announcement Under Regulation 30(5) Of SEBI (LODR) The Board of Directors of the Company have authorised Mr. Satishkumar Maniya for determining the materiality of events or information and Mr. Nishit Lakhani for making disclosures of Material event of information with effect from 01/12/2023. |
Fri, 08 Dec 2023 |
|
|
|
|
|