Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.shubhlaxmiltd.in | |
Market Cap | 93.32 Cr. | |
Enterprise Value(EV) | 104.84 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.96 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 91.94 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 53.89 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 19.29 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 4.56 | Calculated using Price: 88.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.06 Cr. | 10,604,000 Shares |
FaceValue | 10 | |
About Shubhlaxmi Jewel Art Ltd. | ||
The company is engaged in the retail and wholesale business of various jewelleries and ornaments made out of gold, silver, diamonds and platinum studded with precious and semi-precious stones. The company's portfolio includes necklace, Mangalsutra, Patla, chains, mala, kandoro, poncho, payal, rings, armlet, pendants, bracelets, bangles and other wedding jewelleries. |
1 Day |
|
-4.86% |
1 Week |
|
-12.31% |
1 Month |
|
-6.28% |
3 Month |
|
+100.68% |
6 Month |
|
+97.75% |
1 Year |
|
+157.69% |
2 Year |
|
+547.06% |
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 7.95 | 9.14 | 10.89 | 4.92 | |
Return on Capital Employed (%) | 10.77 | 11.63 | 13.24 | 8.64 | |
Return on Assets (%) | 4.11 | 5.13 | 6.72 | 3.04 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 13 | 14 | 15 | 17 | 18 | |
Non Curr. Liab. | 2 | 1 | 0 | 2 | 3 | |
Curr. Liab. | 10 | 7 | 9 | 7 | 13 | |
Minority Int. | ||||||
Equity & Liab. | 24 | 23 | 25 | 26 | 34 | |
Non Curr. Assets | 2 | 2 | 2 | 2 | 2 | |
Curr. Assets | 22 | 21 | 23 | 25 | 32 | |
Misc. Exp. not W/O | ||||||
Total Assets | 24 | 23 | 25 | 26 | 34 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 52 | 53 | 29 | 62 | |
Other Income | 0 | 0 | |||
Total Income | 52 | 53 | 29 | 62 | |
Total Expenditure | -49 | -51 | -26 | -60 | |
PBIDT | 3 | 3 | 3 | 2 | |
Interest | -1 | -1 | -1 | -1 | |
Depreciation | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | -1 | 0 | |
Exceptional Items | |||||
PAT | 1 | 1 | 2 | 1 | |
Adjusted EPS | 1 | 1 | 2 | 1 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -15 | 1 | 2 | -2 | |
Cash Fr. Inv. | -2 | 0 | 0 | 0 | |
Cash Fr. Finan. | 18 | -1 | -3 | 2 | |
Net Change | 1 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 0 | 0 |
No Corporate Announcement found. |
Fri, 09 Jun 2023 |
|
|
S Opening at High for 2 Days |
|
|