Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.solex.in | |
Market Cap | 369.68 Cr. | |
Enterprise Value(EV) | 450.76 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.39 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 136.41 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 71.25 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 47.03 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 9.82 | Calculated using Price: 462.10 |
Dividend Yield | 0.03 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.80 Cr. | 8,000,000 Shares |
FaceValue | 10 | |
About Solex Energy Ltd. | ||
Solex Energy is engaged in providing renewable energy solutions, specialized in the manufacturing of Solar photovoltaic module, solar home light, solar street light, solar lantern, solar power plant, solar invertors, solar water heating systems and wood fired water heater etc. It also provides solution for solar roof top system, solar home and rural lighting system, solar power pack and solar power plant. SEL products are eligible for Subsidy from Government which is reduced from sales value during the sale of Product and thereafter release to the Company directly from Government. |
1 Day |
|
-1.92% |
1 Week |
|
-3.33% |
1 Month |
|
-21.22% |
3 Month |
|
-31.37% |
6 Month |
|
+8.36% |
1 Year |
|
+57.93% |
2 Year |
|
+987.29% |
5 Year |
|
+1390.65% |
10 Year |
|
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 10.41 | 25.13 | 32.71 | 36.76 | 31.51 | 22.19 | 7.33 | 3.37 | 7.46 | |
Return on Capital Employed (%) | 6.83 | 21.65 | 37.04 | 42.02 | 34.35 | 28.63 | 10.93 | 4.39 | 11.98 | |
Return on Assets (%) | 1.11 | 3.12 | 4.62 | 8.20 | 7.96 | 6.20 | 2.28 | 1.33 | 2.54 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 1 | 2 | 4 | 14 | 18 | 22 | 24 | 35 | 38 | 38 | |
Non Curr. Liab. | 0 | 1 | 1 | 3 | 4 | 5 | 7 | 18 | 49 | 58 | |
Curr. Liab. | 7 | 12 | 20 | 36 | 51 | 44 | 45 | 20 | 54 | 92 | |
Minority Int. | |||||||||||
Equity & Liab. | 9 | 15 | 25 | 52 | 73 | 71 | 76 | 73 | 141 | 188 | |
Non Curr. Assets | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 27 | 57 | 60 | |
Curr. Assets | 8 | 13 | 23 | 51 | 71 | 70 | 73 | 46 | 83 | 128 | |
Misc. Exp. not W/O | 0 | 0 | |||||||||
Total Assets | 9 | 15 | 25 | 52 | 73 | 71 | 76 | 73 | 141 | 188 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 6 | 46 | 34 | 101 | 149 | 138 | 80 | 72 | 162 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total Income | 6 | 47 | 35 | 101 | 149 | 138 | 80 | 72 | 164 | |
Total Expenditure | -6 | -45 | -32 | -96 | -141 | -131 | -76 | -70 | -150 | |
PBIDT | 0 | 1 | 2 | 6 | 8 | 8 | 4 | 2 | 14 | |
Interest | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -6 | |
Depreciation | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -5 | |
Taxation | 0 | 0 | 0 | -1 | -2 | -2 | -1 | 0 | -1 | |
Exceptional Items | 0 | |||||||||
PAT | 0 | 0 | 1 | 3 | 5 | 4 | 2 | 1 | 3 | |
Adjusted EPS | 1 | 2 | 3 | 6 | 10 | 9 | 3 | 1 | 3 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -2 | 1 | 1 | -4 | 5 | 2 | 2 | 4 | 21 | |
Cash Fr. Inv. | -2 | -1 | 0 | -3 | -3 | -1 | -1 | -27 | -47 | |
Cash Fr. Finan. | 4 | 0 | 0 | 6 | -2 | -2 | 0 | 22 | 26 | |
Net Change | 0 | 1 | 1 | -1 | 0 | 0 | 1 | -2 | 0 | |
Cash & Cash Eqvt | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
No Corporate Announcement found. |
Fri, 01 Dec 2023 |
|
|
|
|
|