Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.teraigroup.com | |
Market Cap | 47.12 Cr. | |
Enterprise Value(EV) | 71.54 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.83 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 17.89 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 203.99 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 215.33 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.32 | Calculated using Price: 68.50 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.69 Cr. | 6,879,300 Shares |
FaceValue | 10 | |
About Terai Tea Company Ltd. | ||
Terai Tea Company, incorporated in 1973, is the flagship company of Terai Group of Companies. At the time of incorporation, the company owned one tea estate namely Bagdogra Tea Estate with an installed capacity of 5 lakh kgs of made tea per annum. |
1 Day |
|
-1.31% |
1 Week |
|
+0.74% |
1 Month |
|
-4.93% |
3 Month |
|
-6.76% |
6 Month |
|
-2.19% |
1 Year |
|
-3.61% |
2 Year |
|
+30.77% |
5 Year |
|
+86.05% |
10 Year |
|
-28.12% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 1.77 | 2.94 | 2.76 | 0.96 | 1.08 | 1.14 | 3.31 | 6.77 | 0.91 | |
Return on Capital Employed (%) | 8.20 | 6.28 | 6.35 | 3.84 | 3.22 | 3.16 | 5.37 | 6.58 | 2.04 | |
Return on Assets (%) | 0.60 | 0.86 | 1.15 | 0.61 | 0.76 | 0.78 | 2.43 | 5.26 | 0.69 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 40 | 41 | 65 | 120 | 123 | 126 | 133 | 144 | 146 | 148 | |
Non Curr. Liab. | 26 | 25 | 25 | 14 | 28 | 28 | 11 | 18 | 17 | 6 | |
Curr. Liab. | 60 | 59 | 31 | 37 | 25 | 34 | 22 | 29 | 25 | 27 | |
Minority Int. | |||||||||||
Equity & Liab. | 127 | 125 | 121 | 171 | 176 | 187 | 166 | 191 | 189 | 181 | |
Non Curr. Assets | 46 | 45 | 68 | 122 | 124 | 127 | 124 | 136 | 135 | 122 | |
Curr. Assets | 81 | 80 | 53 | 49 | 52 | 61 | 41 | 55 | 53 | 59 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 127 | 125 | 121 | 171 | 176 | 187 | 166 | 191 | 189 | 181 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 120 | 90 | 129 | 129 | 141 | 119 | 71 | 73 | 93 | 81 | |
Other Income | 1 | 1 | 2 | 1 | 1 | 12 | 17 | 15 | 5 | 7 | |
Total Income | 121 | 90 | 131 | 130 | 142 | 130 | 89 | 89 | 98 | 88 | |
Total Expenditure | -113 | -83 | -123 | -124 | -135 | -124 | -78 | -76 | -93 | -82 | |
PBIDT | 8 | 7 | 8 | 7 | 7 | 7 | 11 | 13 | 5 | 6 | |
Interest | -5 | -4 | -4 | -4 | -4 | -4 | -3 | -2 | -3 | -3 | |
Depreciation | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | |
Exceptional Items | |||||||||||
PAT | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 9 | 1 | 2 | |
Minority Interest | |||||||||||
Share Associate | 0 | 1 | 1 | -1 | 2 | 1 | 4 | 0 | |||
Other Related Items | 1 | 0 | |||||||||
Consolidated Net Profit | 1 | 2 | 2 | 0 | 3 | 3 | 8 | 11 | 2 | 3 | |
Adjusted EPS | 2 | 3 | 3 | 0 | 5 | 4 | 11 | 16 | 3 | 4 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 4 | 2 | 9 | 3 | 0 | 24 | 24 | -9 | |
Cash Fr. Inv. | -2 | 0 | 0 | -1 | 2 | -8 | 2 | -29 | 7 | |
Cash Fr. Finan. | 1 | -3 | -2 | -7 | -6 | 8 | -26 | 5 | 2 | |
Net Change | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | |
Cash & Cash Eqvt | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tue, 05 Dec 2023
Disclosure Under SEBI (Prohibition Of Insider Trading) Regulations 2015 [Regulation 7 (2) Read With Regulation 6(2) - Continual Disclosure] DISCLOSURE UNDER SEBI(PROHIBITION OF INSIDER TRADING) REGULATIONS 2015 (REGULATION 7(2)) |
Thu, 16 Nov 2023
ANNOUNCEMENT UNDER REGULATION 30(LODR) :NEWSPAPER PUBLICATION FINANCIAL DISCLOSURE NEWSPAPER PUBLICATION FOR SEPTEMBER QUARTER 2023 |
Tue, 14 Nov 2023
ANNOUNCEMENT UNDER REGULATION 23(9) OF SEBI LODR 2015 FOR HALF YEAR ENDED 30TH SEPTEMBER 2023 ANNOUNCEMENT UNDER REGULATION 23(9) OF SEBI LODR 2015 FOR HALF YEAR ENDED 30TH SEPTEMBER 2023 |
Tue, 05 Dec 2023 |
|
|
|
|
|