Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.thomasscott.org | |
Market Cap | 151.13 Cr. | |
Enterprise Value(EV) | 158.56 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.38 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 30.15 | Trailing Twelve Months Ending 2023-09 |
Industry PE | - | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 25.60 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 7.52 | Calculated using Price: 192.45 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.79 Cr. | 7,852,719 Shares |
FaceValue | 10 | |
About Thomas Scott (India) Ltd. | ||
The company is involved in business of manufacturing and trading of Textile and Textile products. |
1 Day |
|
+1.99% |
1 Week |
|
+11.99% |
1 Month |
|
+37.22% |
3 Month |
|
+134.49% |
6 Month |
|
+249.27% |
1 Year |
|
+393.46% |
2 Year |
|
+470.22% |
5 Year |
|
+1678.65% |
10 Year |
|
+4354.86% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -32.65 | -22.76 | 6.50 | -9.74 | -18.27 | -38.02 | -2.81 | 9.90 | 26.34 | |
Return on Capital Employed (%) | -32.59 | -22.74 | 7.91 | -1.87 | -5.17 | -10.04 | 6.53 | 12.17 | 27.47 | |
Return on Assets (%) | -19.30 | -13.24 | 3.40 | -4.19 | -5.78 | -8.14 | -0.37 | 1.54 | 5.09 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 9 | 7 | 8 | 7 | 6 | 4 | 4 | 10 | 14 | 20 | |
Non Curr. Liab. | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | |
Curr. Liab. | 5 | 6 | 8 | 13 | 17 | 21 | 32 | 35 | 38 | 28 | |
Minority Int. | |||||||||||
Equity & Liab. | 14 | 13 | 16 | 20 | 22 | 25 | 36 | 45 | 68 | 65 | |
Non Curr. Assets | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 6 | |
Curr. Assets | 14 | 13 | 16 | 20 | 21 | 24 | 35 | 43 | 63 | 58 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 14 | 13 | 16 | 20 | 22 | 25 | 36 | 45 | 68 | 65 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 18 | 13 | 17 | 20 | 22 | 22 | 21 | 32 | 63 | 75 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total Income | 18 | 14 | 17 | 20 | 22 | 22 | 22 | 32 | 63 | 77 | |
Total Expenditure | -21 | -15 | -17 | -21 | -22 | -23 | -21 | -31 | -58 | -69 | |
PBIDT | -3 | -2 | 1 | 0 | -1 | -1 | 1 | 1 | 5 | 8 | |
Interest | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -2 | ||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Exceptional Items | |||||||||||
PAT | -3 | -2 | 0 | -1 | -1 | -2 | 0 | 1 | 3 | 5 | |
Adjusted EPS | -10 | -5 | 1 | -2 | -4 | -6 | 0 | 1 | 5 | 7 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | -1 | 0 | -2 | -2 | 0 | 0 | 3 | 3 | -18 | |
Cash Fr. Inv. | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -3 | |||
Cash Fr. Finan. | 2 | 2 | 1 | 0 | -3 | 1 | 25 | ||||
Net Change | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
Cash & Cash Eqvt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Mon, 11 Dec 2023
Announcement under Regulation 30 (LODR)-Conversion of Securities Allotment of 6 11 000 Equity Share pursuant to conversion of Warrants on Preferential basis. |
Wed, 22 Nov 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Vandana Bang & Others |
Wed, 22 Nov 2023
Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Shankar Sharma |
Mon, 11 Dec 2023 |
|
|
|
|
|