Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.v2retail.com | |
Market Cap | 561.73 Cr. | |
Enterprise Value(EV) | 610.29 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -1.08 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-06 |
Industry PE | - | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 73.25 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 2.22 | Calculated using Price: 162.40 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 3.46 Cr. | 34,589,341 Shares |
FaceValue | 10 | |
About V2 Retail Ltd. | ||
Vishal Retail (VRL), incorporated in 2001, runs a wide chain of retails stores. The company has pioneered in bringing the concept of hyper-markets in India. |
1 Day |
|
-1.99% |
1 Week |
|
-3.22% |
1 Month |
|
+7.55% |
3 Month |
|
+30.95% |
6 Month |
|
+109.01% |
1 Year |
|
+45.13% |
2 Year |
|
+5.94% |
5 Year |
|
-50.76% |
10 Year |
|
+1714.53% |
8 years | 2011-03 | 2012-03 | 2013-03 | 2014-03 | 2015-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -179.85 | -10.60 | -1.50 | -1.69 | 3.64 | 3.19 | -4.73 | -4.47 | |
Return on Capital Employed (%) | 4.88 | -1.96 | 0.26 | 1.07 | 8.35 | 12.64 | 5.47 | 7.58 | |
Return on Assets (%) | -21.52 | -37.88 | -4.78 | -4.27 | 7.60 | 2.09 | -1.73 | -1.50 |
Particulars | 9 years | 2011-03 Rs. Cr. | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 307 | 275 | 270 | 262 | 274 | 279 | 269 | 258 | 247 | |
Non Curr. Liab. | -279 | -252 | -239 | -228 | -239 | 257 | 288 | 291 | 310 | |
Curr. Liab. | 61 | 50 | 66 | 80 | 107 | 163 | 232 | 215 | 205 | |
Minority Int. | ||||||||||
Equity & Liab. | 89 | 73 | 97 | 114 | 142 | 699 | 789 | 765 | 762 | |
Non Curr. Assets | 44 | 44 | 47 | 52 | 55 | 391 | 428 | 422 | 435 | |
Curr. Assets | 45 | 30 | 50 | 62 | 87 | 308 | 361 | 342 | 327 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 89 | 73 | 97 | 114 | 142 | 699 | 789 | 765 | 762 |
Particulars | 9 years | 2011-03 Rs. Cr. | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 1,128 | 42 | 110 | 238 | 298 | 701 | 539 | 629 | 891 | |
Other Income | 110 | 4 | 2 | 2 | 3 | 2 | 23 | 16 | 7 | |
Total Income | 1,238 | 46 | 112 | 240 | 301 | 704 | 562 | 645 | 898 | |
Total Expenditure | -1,182 | -50 | -109 | -233 | -270 | -624 | -489 | -562 | -793 | |
PBIDT | 56 | -4 | 3 | 7 | 31 | 80 | 73 | 83 | 105 | |
Interest | -109 | -8 | -7 | -9 | -10 | -33 | -33 | -39 | -41 | |
Depreciation | -34 | -3 | -2 | -3 | -2 | -51 | -56 | -59 | -69 | |
Taxation | 22 | -16 | 2 | 1 | -9 | 0 | 2 | 3 | 1 | |
Exceptional Items | 13 | |||||||||
PAT | -65 | -31 | -4 | -5 | 10 | 9 | -13 | -12 | -4 | |
Minority Interest | 0 | |||||||||
Share Associate | ||||||||||
Other Related Items | ||||||||||
Consolidated Net Profit | -65 | -35 | -5 | -5 | 10 | 9 | -13 | -12 | -4 | |
Adjusted EPS | -29 | -14 | -2 | -2 | 4 | 3 | -4 | -3 | -1 |
Particulars | 8 years | 2011-03 Rs. Cr. | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 88 | -38 | -12 | 12 | 35 | 74 | 3 | 59 | |
Cash Fr. Inv. | 56 | -1 | -4 | -7 | -6 | 7 | -20 | -16 | |
Cash Fr. Finan. | -111 | 6 | 8 | -4 | -30 | -28 | -22 | -58 | |
Net Change | 33 | -33 | -8 | 0 | -1 | 52 | -39 | -15 | |
Cash & Cash Eqvt | 43 | 10 | 2 | 2 | 1 | 60 | 22 | 7 |
Mon, 11 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Announcement under Regulation 30 (LODR)- Newspaper Publication |
Thu, 07 Sep 2023
Reg. 34 (1) Annual Report. Reg. 34 (1) Annual Report FY 2022-23 |
Thu, 07 Sep 2023
Notice Of The Annual General Meeting For FY 2022-23 Scheduled To Be Held On 29Th September 2023 Notice of the Annual General Meeting for FY 2022-23 scheduled to be held on 29th September 2023 |
Tue, 26 Sep 2023 |
|
|
|
|
|