AKI India Ltd.

20.85 -0.05 ▼-0.2%

26 April 2024, 11:41:14 AM
Volume: 39,330

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Leather Industry Icon Leather Compare with Industry peers
Website http://www.groupaki.com
Market Cap 218.80 Cr.
Enterprise Value(EV) 248.67 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 0.10 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 214.51 Trailing Twelve Months Ending 2023-12
Industry PE 15.28 Trailing Twelve Months Ending 2023-12
Book Value / Share 5.06 Trailing Twelve Months Ending 2023-12
Price to Book Value 4.19 Calculated using Price: 21.20
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 10.32 Cr. 103,205,956 Shares
FaceValue 2
About AKI India Ltd.
AKI India is engaged in the activities of producing and export of saddlery goods, services of the leather shoes and trading of leather chemicals at domestic level. Changing economic scenario and business conditions, evolving consumer preferences, rapid technological innovations and adoption and globalization are driving it to transform the manner in which they operate. It deals in all kinds of footwear's leather accessories.

AKI India Ltd. Delivery

Delivered Qty
Traded Qty

AKI India Ltd. Performance

1 Day
-0.24%
1 Week
+6.11%
1 Month
-5.01%
3 Month
-32.74%
6 Month
+19.83%
1 Year
-10.28%
2 Year
5 Year
10 Year

AKI India Ltd. Fundamental Ratios

8 years 2013-03 2014-03 2015-03 2016-03 2017-03 2018-03 2022-03 2023-03
Return on Equity (%) 3.64 0.63 -37.5 6.91 2.46 16.6 15.45 7.96
Return on Capital Employed (%) 3.83 4.43 1.99 6.96 7.3 11.34 9.16 8.14
Return on Assets (%) 0.62 0.09 -3.31 0.43 0.27 2.9 3.39 1.87

AKI India Ltd. Balance Sheet

Particulars 9 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 3 3 2 2 6 7 14 15 14
Non Curr. Liab. 4 8 8 9 7 5 11 10 12
Curr. Liab. 9 16 28 28 27 24 35 38 39
Minority Int.
Equity & Liab. 16 27 38 40 40 37 60 63 66
Non Curr. Assets 6 10 11 12 11 10 19 18 20
Curr. Assets 10 17 27 28 28 27 42 45 46
Misc. Exp. not W/O
Total Assets 16 27 38 40 40 37 60 63 66

AKI India Ltd. Profit and Loss

Particulars 9 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 14 17 33 40 41 46 61 70 65
Other Income 1 1 2 2 2 3 3 3 3
Total Income 15 18 35 42 43 49 64 73 68
Total Expenditure -14 -17 -33 -39 -40 -45 -59 -67 -63
PBIDT 1 1 2 3 3 4 5 5 5
Interest 0 -1 -2 -2 -2 -1 -1 -2 -2
Depreciation 0 0 -1 -1 -1 -1 -2 -2 -2
Taxation 0 0 0 0 0 0 0 0 0
Exceptional Items 0 0
PAT 0 0 -1 0 0 1 2 1 1
Minority Interest
Share Associate
Other Related Items
Consolidated Net Profit 0 0 -1 0 0 1 2 1 1
Adjusted EPS 0 0 -1 0 0 0 0 0 0

AKI India Ltd. Cash Flow

Particulars 8 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 3 1 3 1 1 3 1 2
Cash Fr. Inv. -3 -5 -2 -3 -1 1 -1 -1
Cash Fr. Finan. 0 4 0 1 -1 -4 0 -1
Net Change 0 0 1 0 0 0 0 0
Cash & Cash Eqvt 0 1 2 2 1 1 1 1

AKI India Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 73.00 73.00 73.00 73.00 73.00 68.94 68.64 68.64 53.57
Public 27.00 27.00 27.00 27.00 27.00 31.06 31.36 31.36 46.43
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

AKI India Ltd. Announcements

Sat, 13 Apr 2024
Updates
Aki India Limited has informed the Exchange regarding 'Submission of Certificate under Regulation 74(5) of SEBI (Depository andParticipant) Regulation, 2018 for the quarter ended on 31st March, 2024'.
Sat, 30 Mar 2024
Trading Window-XBRL
AKI INDIA LIMITED has informed the Exchange about Closure of Trading Window
Sat, 30 Mar 2024
Trading Window
Aki India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015

AKI India Ltd. Technical Scans

Thu, 25 Apr 2024
Higher Trade Quantity Higher Trade Quantity
Closing Below Previous Low Closing Below Previous Low
Making Higher Highs for 3 days Making Higher Highs for 3 days
Making Higher Highs for 2 Days Making Higher Highs for 2 Days
High Decrease in 3 Months High Decrease in 3 Months

AKI India Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 546,206.56 439.75 +0.5%
Hindustan Unilever Ltd. 524,193.81 2,241.60 +0.5%
Nestle India Ltd. 247,084.56 2,524.00 -1.5%
Varun Beverages Ltd. 187,244.08 1,450.25 +0.6%
Godrej Consumer Products Ltd. 122,677.07 1,203.75 +0.2%
Britannia Industries Ltd. 116,339.39 4,826.40 -0.4%
Dabur India Ltd. 89,665.18 510.25 +0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 26.63 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2024-03 51.01 2,241.60 +0.5%
Nestle India Ltd. Standalone 2024-03 77.31 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 91.08 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-12 68.73 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-12 53.86 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-12 49.98 510.25 +0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.33 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2024-03 10.23 2,241.60 +0.5%
Nestle India Ltd. Standalone 2024-03 79.89 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 27.03 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-12 8.13 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-12 34.17 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-12 8.97 510.25 +0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,241.60 +0.5%
Nestle India Ltd. Standalone 2022-12 0.01 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-03 0.11 510.25 +0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,241.60 +0.5%
Nestle India Ltd. Standalone 2022-12 108.52 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-03 19.84 510.25 +0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,241.60 +0.5%
Nestle India Ltd. Standalone 2022-12 108.52 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-03 19.84 510.25 +0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,241.60 +0.5%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-03 11,529.89 510.25 +0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 439.75 +0.5%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,241.60 +0.5%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,524.00 -1.5%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,450.25 +0.6%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,203.75 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,826.40 -0.4%
Dabur India Ltd. Consolidated 2023-03 1,701.33 510.25 +0.8%

AKI India Ltd. FAQ's

What is AKI India share price?

Can I buy AKI India shares now?

What is the Market Cap of AKI India?

What are the key metrics to analyse AKI India?

What is the 52 Week High and Low of AKI India?

What is the trend of AKI India share price?