Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.handicraftsvillage.com | |
Market Cap | 8.56 Cr. | |
Enterprise Value(EV) | 8.19 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.50 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 81.53 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 57.11 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 20.72 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.98 | Calculated using Price: 41.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.21 Cr. | 2,088,000 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
+6.49% |
3 Month |
|
-3.19% |
6 Month |
|
-3.07% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | 11.53 | ||
Return on Capital Employed (%) | 15.36 | ||
Return on Assets (%) | 8.92 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 0 | 2 | |
Non Curr. Liab. | |||
Curr. Liab. | 1 | ||
Minority Int. | |||
Equity & Liab. | 0 | 2 | |
Non Curr. Assets | 0 | ||
Curr. Assets | 0 | 2 | |
Misc. Exp. not W/O | |||
Total Assets | 0 | 2 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 1 | ||
Other Income | |||
Total Income | 1 | ||
Total Expenditure | -1 | ||
PBIDT | 0 | ||
Interest | |||
Depreciation | 0 | ||
Taxation | 0 | ||
Exceptional Items | |||
PAT | 0 | ||
Adjusted EPS | 1 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | ||
Cash Fr. Inv. | 0 | ||
Cash Fr. Finan. | 0 | 2 | |
Net Change | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 |
Tue, 17 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Shashwat Furnishing Solutions Limited has submitted to BSE the certificate under Reg. 74(5) of SEBI (DP) regulations 2018 received from registrar. |
Mon, 14 Nov 2022
Compliance - Statement Of Deviation Under Regulation 32 Of SEBI (LODR) 2015. Shashwat Furnishing Solutions Limited has submitted to BSE the Statement of Deviation & Variation under Regulation 32 of SEBI (LODR) 2015. |
Mon, 14 Nov 2022
Board Meeting Outcome for Board Meeting Dated November 14 2022 Shashwat Furnishing Solutions Limited has submitted to BSE the outcome of Board meeting held on Monday November 14 2022. |
No Scans Found |