Aarti Pharmalabs Ltd.

513.00 -1.20 ▼-0.2%

30 April 2024, 04:01:00 PM
Volume: 10,687

Company Profile

Sector Healthcare Sector Icon Healthcare Compare with Sector peers
Industry Pharmaceuticals & Drugs Industry Icon Pharmaceuticals & Drugs Compare with Industry peers
Website http://www.aartipharmalabs.com
Market Cap 4,644.58 Cr.
Enterprise Value(EV) 4,823.87 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 21.46 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 23.88 Trailing Twelve Months Ending 2023-12
Industry PE 41.93 Trailing Twelve Months Ending 2023-12
Book Value / Share 188.72 Trailing Twelve Months Ending 2023-12
Price to Book Value 2.72 Calculated using Price: 512.50
Dividend Yield 0.39 Period Ending 2023-03
No. of Shares Subscribed 9.06 Cr. 90,626,008 Shares
FaceValue 5
About Aarti Pharmalabs Ltd.
The company is an, internationally recognised manufacturer of Active Pharmaceutical Ingredients (API), pharmaceutical intermediates, New Chemical Entities (NCE), and xanthine derivatives situated in India. In order to build a sustainable future, it integrates process chemistry proficiency (recipe focus) with scale-up engineering proficiency (asset utilisation).

Aarti Pharmalabs Ltd. Delivery

Delivered Qty
Traded Qty

Aarti Pharmalabs Ltd. Performance

1 Day
-0.23%
1 Week
-0.44%
1 Month
+17.93%
3 Month
-2.97%
6 Month
+27.15%
1 Year
+40.62%
2 Year
5 Year
10 Year

Aarti Pharmalabs Ltd. Fundamental Ratios

3 years 2021-03 2022-03 2023-03
Return on Equity (%) -2.02 18.23 13.35
Return on Capital Employed (%) -1.87 19.4 16.11
Return on Assets (%) -1.84 11.98 9.06

Aarti Pharmalabs Ltd. Balance Sheet

Particulars 4 years 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 0 1,386 1,558 1,658
Non Curr. Liab. 73 81 97
Curr. Liab. 0 581 592 559
Minority Int.
Equity & Liab. 0 2,040 2,231 2,313
Non Curr. Assets 1,012 1,075 1,147
Curr. Assets 0 1,028 1,156 1,167
Misc. Exp. not W/O
Total Assets 0 2,040 2,231 2,313

Aarti Pharmalabs Ltd. Profit and Loss

Particulars 4 years 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 1,200 1,945 1,832
Other Income 4 2 4
Total Income 1,204 1,948 1,836
Total Expenditure -995 -1,603 -1,483
PBIDT 209 344 352
Interest -12 -21 -18
Depreciation -42 -63 -70
Taxation -33 -67 -69
Exceptional Items
PAT 122 193 195
Minority Interest
Share Associate
Other Related Items
Consolidated Net Profit 122 193 195
Adjusted EPS 0 4,890 21 21

Aarti Pharmalabs Ltd. Cash Flow

Particulars 3 years 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. -44 263
Cash Fr. Inv. -139 -158
Cash Fr. Finan. 260 -163
Net Change 78 -58
Cash & Cash Eqvt 0 83 25

Aarti Pharmalabs Ltd. Shareholding Pattern

5 Qtrs 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 45.98 45.98 46.30 46.46 46.46
Public 54.02 54.02 53.70 53.54 53.54
Depository Receipts 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Aarti Pharmalabs Ltd. Announcements

Fri, 12 Apr 2024
Certificate Pursuant To Regulation 40(9) Of The SEBI (LODR) Regulations 2015
Certificate pursuant to Regulation 40(9) of SEBI (LODR) Regulations 2015 for the year ended March 31 2024.
Thu, 04 Apr 2024
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations 2018
Thu, 04 Apr 2024
Compliance Certificate For The Financial Year Ended March 31 2024
Compliance Certificate pursuant to Regulation 7(3) of SEBI LODR Regulations.

Aarti Pharmalabs Ltd. Technical Scans

Tue, 30 Apr 2024
Close Within 52 Week High Zone Close Within 52 Week High Zone
High Increase in 1 Month High Increase in 1 Month
High Increase in 6 Months High Increase in 6 Months
High Increase in 1 Year High Increase in 1 Year
20 SMA Crossing 50 SMA From Below 20 SMA Crossing 50 SMA From Below

Aarti Pharmalabs Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. 360,452.09 1,502.30 -1.3%
Cipla Ltd. 113,132.18 1,402.20 -0.4%
Divi's Laboratories Ltd. 106,191.41 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. 103,512.40 6,198.90 -1.5%
Zydus Lifesciences Ltd. 95,954.47 957.00 -0.7%
Mankind Pharma Ltd. 94,779.22 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. 89,363.13 2,641.10 -1.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-12 40.47 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-12 30.51 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-12 76.79 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-12 19.80 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-12 32.27 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-12 54.88 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-12 59.81 2,641.10 -1.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-12 5.78 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-12 4.37 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-12 8.15 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-12 3.85 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-12 5.09 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-12 10.67 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-12 12.50 2,641.10 -1.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 0.11 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-03 0.02 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-03 0.07 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 2,641.10 -1.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-03 12.85 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-03 11.60 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,641.10 -1.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-03 12.85 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-03 11.60 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,641.10 -1.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 43,885.68 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-03 22,753.12 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-03 17,237.40 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 2,641.10 -1.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 8,560.84 1,502.30 -1.3%
Cipla Ltd. Consolidated 2023-03 2,835.49 1,402.20 -0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,999.35 +0.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 6,198.90 -1.5%
Zydus Lifesciences Ltd. Consolidated 2023-03 2,001.90 957.00 -0.7%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 2,375.00 -0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 2,641.10 -1.8%

Aarti Pharmalabs Ltd. FAQ's

What is Aarti Pharmalabs share price?

Can I buy Aarti Pharmalabs shares now?

What is the Dividend Yield of Aarti Pharmalabs?

What is the Market Cap of Aarti Pharmalabs?

What are the key metrics to analyse Aarti Pharmalabs?

What is the 52 Week High and Low of Aarti Pharmalabs?

What is the trend of Aarti Pharmalabs share price?