Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.arcfinance.in | |
Market Cap | 35.85 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.00 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 245.56 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 21.94 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 1.03 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.69 | Calculated using Price: 0.71 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 50.50 Cr. | 504,950,000 Shares |
FaceValue | 1 | |
About ARC Finance Ltd. | ||
The company is primarily engaged in the business of advancing loans and investing/trading in securities. |
1 Day |
|
|
1 Week |
|
+1.43% |
1 Month |
|
+2.90% |
3 Month |
|
-2.74% |
6 Month |
|
+26.79% |
1 Year |
|
-11.25% |
2 Year |
|
+4.41% |
5 Year |
|
+610.0% |
10 Year |
|
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 0.78 | 0.55 | 0.27 | 0.29 | -1.13 | 0.48 | 0.36 | 0.56 | 0.64 | |
Return on Capital Employed (%) | 1.26 | 0.83 | 0.40 | 0.44 | -0.89 | 0.47 | 0.50 | 0.93 | 2.47 | |
Return on Assets (%) | 0.77 | 0.54 | 0.26 | 0.27 | -0.98 | 0.41 | 0.32 | 0.42 | 0.44 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | |
Non Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Curr. Liab. | 0 | 0 | 4 | 5 | 10 | 6 | 4 | 28 | 18 | 20 | |
Minority Int. | |||||||||||
Equity & Liab. | 51 | 51 | 55 | 56 | 61 | 57 | 55 | 79 | 71 | 74 | |
Non Curr. Assets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 54 | |
Curr. Assets | 51 | 51 | 55 | 56 | 61 | 57 | 55 | 79 | 69 | 20 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 51 | 51 | 55 | 56 | 61 | 57 | 55 | 79 | 71 | 74 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 5 | 4 | 8 | 6 | 5 | 8 | 4 | 33 | 7 | 6 | |
Other Income | 0 | 0 | 0 | ||||||||
Total Income | 5 | 4 | 8 | 6 | 5 | 8 | 4 | 33 | 7 | 6 | |
Total Expenditure | -5 | -3 | -8 | -6 | -5 | -8 | -4 | -32 | -5 | -4 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Interest | 0 | 0 | 0 | 0 | 0 | -1 | -1 | ||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Exceptional Items | 0 | ||||||||||
PAT | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | -43 | -5 | -2 | 0 | 0 | 0 | 1 | -10 | -9 | |
Cash Fr. Inv. | 0 | -7 | 5 | 2 | 0 | 1 | -13 | 7 | |||
Cash Fr. Finan. | 50 | -1 | 25 | 1 | |||||||
Net Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Fri, 10 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Kindly take the above on record. |
Thu, 09 Nov 2023
Board Meeting Outcome for Outcome Of 06Th /2023-24 Board Meeting To Be Held On 9Th November 2023 Kindly take the above on record. |
Thu, 09 Nov 2023
Announcement under Regulation 30 (LODR)-Change in Directorate Kindly take the above on record. |
Fri, 08 Dec 2023 |
|
|
|
|
Thu, 07 Dec 2023 |
|