Devyani International Ltd.

207.50 -1.05 ▼-0.5%

28 September 2023, 04:01:00 PM
Volume: 88,860

Company Profile

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Compare with Industry peers
Website http://www.dil-rjcorp.com
Market Cap 24,991.43 Cr.
Enterprise Value(EV) 24,983.64 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 1.68 Trailing Twelve Months Ending 2023-06
Price-Earning Ratio (PE) 123.32 Trailing Twelve Months Ending 2023-06
Industry PE 55.03 Trailing Twelve Months Ending 2023-06
Book Value / Share 7.90 Trailing Twelve Months Ending 2023-06
Price to Book Value 26.26 Calculated using Price: 207.50
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 120.59 Cr. 1,205,858,878 Shares
FaceValue 1
About Devyani International Ltd.
The company is the largest franchisee of Yum Brands in India and is among the largest chain operators of quick service restaurants (QSR) in India on a non-exclusive basis.

Devyani International Ltd. Delivery

Delivered Qty
Traded Qty

Devyani International Ltd. Performance

1 Day
-0.50%
1 Week
-0.84%
1 Month
+8.41%
3 Month
+9.35%
6 Month
+50.53%
1 Year
+8.21%
2 Year
+74.74%
5 Year
10 Year

Devyani International Ltd. Fundamental Ratios

8 years 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) -74.03 -143.01 30.46 -66.91 39.06 32.10
Return on Capital Employed (%) -15.69 -19.68 14.13 -4.67 18.17 14.78 36.09 41.92
Return on Assets (%) -18.01 -27.33 4.71 -8.85 -5.94 -4.60 8.01 10.28

Devyani International Ltd. Balance Sheet

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 176 87 139 82 -189 114 686 970
Non Curr. Liab. 250 253 324 396 1,526 1,166 1,113 1,393
Curr. Liab. 270 276 296 344 578 421 420 535
Minority Int. 25 -20 -34 -46 -39 -42 -5 -6
Equity & Liab. 720 596 725 776 1,876 1,659 2,214 2,892
Non Curr. Assets 599 484 581 630 1,733 1,494 1,878 2,582
Curr. Assets 122 112 144 146 143 165 336 310
Misc. Exp. not W/O
Total Assets 720 596 725 776 1,876 1,659 2,214 2,892

Devyani International Ltd. Profit and Loss

Particulars 9 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-06 Rs. Cr. TTM
Net Sales 1,012 1,048 1,111 1,357 1,516 1,135 2,084 2,998 3,140
Other Income 2 9 25 9 24 64 23 35 30
Total Income 1,015 1,056 1,136 1,365 1,541 1,199 2,107 3,033 3,170
Total Expenditure -1,011 -1,010 -1,017 -1,308 -1,268 -946 -1,617 -2,343 -2,475
PBIDT 3 46 119 58 273 252 490 690 695
Interest -47 -88 -34 -40 -161 -151 -129 -149 -155
Depreciation -85 -137 -55 -83 -223 -229 -221 -279 -295
Taxation -1 -1 1 -1 -2 1 32 21 8
Exceptional Items 1 35 46 -17 -20 -67
PAT -130 -180 31 -66 -79 -81 155 263 186
Minority Interest 2 60 15 18 0 8 1 2 17
Share Associate
Other Related Items
Consolidated Net Profit -127 -120 46 -48 -122 -55 156 265 203
Adjusted EPS -1 -1 0 0 -1 0 1 2 2

Devyani International Ltd. Cash Flow

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 76 90 91 76 301 240 451 637
Cash Fr. Inv. -70 -66 -141 -168 -97 -359 -375 -350
Cash Fr. Finan. -2 -32 56 71 -223 142 -58 -283
Net Change 5 -8 6 -20 -19 23 17 5
Cash & Cash Eqvt 45 37 44 27 13 40 57 63

Devyani International Ltd. Shareholding Pattern

9 Qtrs 2021-08 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%)
Promoter 62.91 62.91 62.91 62.80 62.80 62.80 62.80 62.79 62.76
Public 37.09 37.09 37.09 37.20 37.20 37.20 37.20 37.21 37.24
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Devyani International Ltd. Announcements

Wed, 27 Sep 2023
Closure of Trading Window
Intimation of closure of Trading Window
Wed, 20 Sep 2023
Schedule Of Investor Conference - Disclosure Under The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015
Pursuant to regulation 30 of the SEBI Listing Regulations we wish to inform that the representatives of the Company shall participate in event/ conference as per schedule given in attached intimation.
Fri, 08 Sep 2023
Schedule Of Investor Conference - Disclosure Under The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015
Pursuant to regulation 30 of the SEBI Listing Regulations we wish to inform that the representatives of the Company shall participate in event/ conference as per schedule given in attached intimation.

Devyani International Ltd. Technical Scans

Thu, 28 Sep 2023
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Close Within 52 Week High Zone Close Within 52 Week High Zone
Close Above Last Month High Close Above Last Month High

Devyani International Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 578,046.44 2,460.20 -1.6%
ITC Ltd. 549,593.20 440.70 -1.9%
Nestle India Ltd. 217,152.30 22,634.65 -1.0%
Varun Beverages Ltd. 122,878.82 945.85 -2.2%
Britannia Industries Ltd. 108,923.05 4,535.00 -2.0%
Godrej Consumer Products Ltd. 101,391.15 993.60 -0.6%
Dabur India Ltd. 97,098.64 547.35 -2.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 56.16 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-06 27.61 440.70 -1.9%
Nestle India Ltd. Standalone 2023-06 79.50 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2023-06 65.41 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-06 44.73 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-06 60.63 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-06 56.04 547.35 -2.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 10.94 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-06 7.47 440.70 -1.9%
Nestle India Ltd. Standalone 2023-06 76.01 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2023-06 18.94 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-06 27.40 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-06 7.21 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-06 10.35 547.35 -2.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 0.00 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 0.01 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 0.72 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 0.11 547.35 -2.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 30.07 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 108.52 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 33.77 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 19.84 547.35 -2.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 30.07 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 108.52 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 33.77 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 19.84 547.35 -2.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 70,936.85 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 16,896.96 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 11,529.89 547.35 -2.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 19,476.72 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 2,390.52 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 1,701.33 547.35 -2.4%

Devyani International Ltd. FAQ's

What is Devyani International share price?

Can I buy Devyani International shares now?

What is the Market Cap of Devyani International?

What are the key metrics to analyse Devyani International?

What is the 52 Week High and Low of Devyani International?

What is the trend of Devyani International share price?