Dreamfolks Services Ltd.

469.75 -7.25 ▼-1.5%

22 September 2023, 04:01:00 PM
Volume: 36,907

Company Profile

Sector Miscellaneous Compare with Sector peers
Industry Miscellaneous Compare with Industry peers
Website http://www.dreamfolks.in
Market Cap 2,486.39 Cr.
Enterprise Value(EV) 2,451.19 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 13.60 Trailing Twelve Months Ending 2023-06
Price-Earning Ratio (PE) 34.55 Trailing Twelve Months Ending 2023-06
Industry PE 42.67 Trailing Twelve Months Ending 2023-06
Book Value / Share 31.34 Trailing Twelve Months Ending 2023-06
Price to Book Value 14.99 Calculated using Price: 469.75
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 5.30 Cr. 53,025,912 Shares
FaceValue 2
About Dreamfolks Services Ltd.
DreamFolks facilitates customers access to services like Lounges, Food & Beverage, Spa, Meet & Assist, Airport Transfer, Transit Hotels /Nap Room Access, Baggage Transfer and other services. Over the years, it has transformed from being an airport lounge access aggregator to an end-to-end technology solutions provider for designing and delivering services that enhance the airport experience. It has crafted its service proposition to provide Clients the option of offering a wide-ranging bouquet of Services to the Consumers. Its asset-light business model integrates global card networks operating in India, credit card and debit card issuers and other corporate clients in India, including airline companies with various airport lounge operators and other airport related service providers on a unified technology platform.

Dreamfolks Services Ltd. Delivery

Delivered Qty
Traded Qty

Dreamfolks Services Ltd. Performance

1 Day
-1.52%
1 Week
-4.97%
1 Month
-5.76%
3 Month
-16.57%
6 Month
+8.56%
1 Year
+19.88%
2 Year
5 Year
10 Year

Dreamfolks Services Ltd. Fundamental Ratios

5 years 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 44.70 63.57 -2.23 22.39 62.00
Return on Capital Employed (%) 61.48 84.46 0.81 29.20 81.48
Return on Assets (%) 16.20 26.38 -1.08 11.06 27.97

Dreamfolks Services Ltd. Balance Sheet

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 34 66 64 82 157
Non Curr. Liab. -2 2 9 8 7
Curr. Liab. 62 78 49 82 182
Minority Int. 0
Equity & Liab. 94 146 122 172 346
Non Curr. Assets 12 19 60 39 19
Curr. Assets 82 127 62 133 328
Misc. Exp. not W/O
Total Assets 94 146 122 172 346

Dreamfolks Services Ltd. Profit and Loss

Particulars 6 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-06 Rs. Cr. TTM
Net Sales 248 367 106 283 773 879
Other Income 0 1 2 1 3 4
Total Income 248 368 108 284 777 883
Total Expenditure -225 -322 -106 -260 -674 -782
PBIDT 24 46 2 24 102 102
Interest 0 -1 -1 -1 -1 -1
Depreciation -1 -2 -2 -2 -4 -4
Taxation -7 -12 -1 -4 -25 -25
Exceptional Items
PAT 15 32 -1 16 73 72
Minority Interest 0 0
Share Associate
Other Related Items
Consolidated Net Profit 15 32 -1 16 73 72
Adjusted EPS 3 6 0 3 14 14

Dreamfolks Services Ltd. Cash Flow

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 18 22 6 -12 50
Cash Fr. Inv. -7 0 -27 6 -30
Cash Fr. Finan. -5 1 -2 -3 -2
Net Change 5 23 -22 -9 17
Cash & Cash Eqvt 9 32 10 1 19

Dreamfolks Services Ltd. Shareholding Pattern

4 Qtrs 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%)
Promoter 67.00 67.00 67.00 66.02
Public 33.00 33.00 33.00 33.98
Depository Receipts 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00

Dreamfolks Services Ltd. Announcements

Thu, 21 Sep 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Pursuant to the relevant provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we would like to inform you that the officials of the Company will be interacting with Investors/ Analysts (Participants).
Wed, 06 Sep 2023
Shareholder Meeting / Postal Ballot-Scrutinizer''s Report
Detailed voting results for the 15th Annual General Meeting along with scrutinizers report
Wed, 06 Sep 2023
Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association
Alteration in AOA of the Company by members in their Annual General Meeting held on 6th September 2023

Dreamfolks Services Ltd. Technical Scans

Fri, 22 Sep 2023
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Closing Below Previous Low Closing Below Previous Low
Closing Below Previous Low for 3 days Closing Below Previous Low for 3 days

Dreamfolks Services Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. 8,549.52 419.00 +1.3%
RattanIndia Enterprises Ltd. 8,080.75 58.46 -0.6%
SIS Ltd. 6,163.77 427.00 +0.4%
TeamLease Services Ltd. 4,209.08 2,498.55 -1.2%
VA Tech Wabag Ltd. 2,889.68 463.80 +1.7%
SJS Enterprises Ltd. 2,125.17 682.00 +0.0%
EKI Energy Services Ltd. 1,712.41 622.35 -10.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-06 54.75 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-06 73.29 58.46 -0.6%
SIS Ltd. Consolidated 2023-06 17.61 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-06 37.67 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-06 88.18 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-06 30.66 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-12 4.95 622.35 -10.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-06 6.95 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-06 13.75 58.46 -0.6%
SIS Ltd. Consolidated 2023-06 2.61 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-06 5.75 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-06 1.76 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-06 4.47 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-12 2.63 622.35 -10.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 0.00 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-03 2.29 58.46 -0.6%
SIS Ltd. Consolidated 2023-03 0.66 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-03 0.02 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-03 0.14 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-03 0.05 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-03 0.00 622.35 -10.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 13.97 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 58.46 -0.6%
SIS Ltd. Consolidated 2023-03 15.94 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-03 14.94 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-03 0.70 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-03 17.14 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-03 93.56 622.35 -10.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 13.97 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 58.46 -0.6%
SIS Ltd. Consolidated 2023-03 15.94 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-03 14.94 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-03 0.70 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-03 17.14 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-03 93.56 622.35 -10.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 538.76 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-03 4,123.79 58.46 -0.6%
SIS Ltd. Consolidated 2023-03 11,345.78 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-03 7,870.00 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-03 2,960.48 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-03 433.05 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-03 1,800.12 622.35 -10.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 155.43 419.00 +1.3%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -286.10 58.46 -0.6%
SIS Ltd. Consolidated 2023-03 346.50 427.00 +0.4%
TeamLease Services Ltd. Consolidated 2023-03 111.55 2,498.55 -1.2%
VA Tech Wabag Ltd. Consolidated 2023-03 10.93 463.80 +1.7%
SJS Enterprises Ltd. Consolidated 2023-03 67.25 682.00 +0.0%
EKI Energy Services Ltd. Standalone 2022-03 383.04 622.35 -10.0%

Dreamfolks Services Ltd. FAQ's

What is Dreamfolks Services share price?

Can I buy Dreamfolks Services shares now?

What is the Market Cap of Dreamfolks Services?

What are the key metrics to analyse Dreamfolks Services?

What is the 52 Week High and Low of Dreamfolks Services?

What is the trend of Dreamfolks Services share price?