Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.goindigo.in | |
Market Cap | 89,606.93 Cr. | |
Enterprise Value(EV) | 80,019.58 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -7.93 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-03 |
Industry PE | - | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | -164.42 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | -14.12 | Calculated using Price: 2,322.10 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 38.55 Cr. | 385,547,099 Shares |
FaceValue | 10 | |
About Interglobe Aviation Ltd. | ||
The company is in the low cost carrier (LCC) segment of the airline industry in India. The principal activities of the company comprise of air transportation which includes passenger and cargo services and providing related allied services including in-flight sales. |
1 Day |
|
+0.55% |
1 Week |
|
+2.55% |
1 Month |
|
+15.13% |
3 Month |
|
+25.35% |
6 Month |
|
+21.76% |
1 Year |
|
+27.85% |
2 Year |
|
+34.68% |
5 Year |
|
+91.42% |
10 Year |
|
6 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 44.55 | 41.73 | 2.26 | -3.66 | -195.40 | ||
Return on Capital Employed (%) | 40.00 | 44.51 | 4.40 | 20.66 | -79.48 | -1,434.91 | |
Return on Assets (%) | 9.68 | 11.72 | 0.64 | -0.65 | -12.92 | -13.43 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 3,779 | 7,077 | 6,946 | 5,878 | 111 | -5,988 | -6,247 | |
Non Curr. Liab. | 7,153 | 7,929 | 12,114 | 22,142 | 26,362 | 29,933 | 41,270 | |
Curr. Liab. | 6,208 | 6,123 | 8,617 | 16,440 | 18,926 | 22,419 | 23,851 | |
Minority Int. | ||||||||
Equity & Liab. | 17,141 | 21,129 | 27,676 | 44,460 | 45,399 | 46,365 | 58,875 | |
Non Curr. Assets | 6,270 | 6,498 | 8,953 | 22,001 | 24,582 | 26,134 | 32,726 | |
Curr. Assets | 10,870 | 14,632 | 18,724 | 22,459 | 20,816 | 20,231 | 26,149 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 17,141 | 21,129 | 27,676 | 44,460 | 45,399 | 46,365 | 58,875 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 18,581 | 23,021 | 28,497 | 35,756 | 14,641 | 25,931 | 54,446 | |
Other Income | 810 | 947 | 1,325 | 1,536 | 1,560 | 726 | 1,688 | |
Total Income | 19,391 | 23,968 | 29,821 | 37,292 | 16,201 | 26,657 | 56,134 | |
Total Expenditure | -16,383 | -19,991 | -28,646 | -31,671 | -15,149 | -25,356 | -48,204 | |
PBIDT | 3,008 | 3,977 | 1,176 | 5,620 | 1,051 | 1,301 | 7,930 | |
Interest | -406 | -413 | -563 | -1,902 | -2,170 | -2,386 | -3,132 | |
Depreciation | -457 | -437 | -760 | -3,974 | -4,699 | -5,069 | -5,103 | |
Taxation | -485 | -884 | 305 | 22 | 12 | -8 | -1 | |
Exceptional Items | ||||||||
PAT | 1,659 | 2,242 | 157 | -234 | -5,806 | -6,162 | -306 | |
Minority Interest | ||||||||
Share Associate | ||||||||
Other Related Items | ||||||||
Consolidated Net Profit | 1,659 | 2,242 | 157 | -234 | -5,806 | -6,162 | -306 | |
Adjusted EPS | 46 | 58 | 4 | -6 | -151 | -160 | -8 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 3,782 | 3,903 | 3,176 | 6,972 | -1,614 | 2,091 | |
Cash Fr. Inv. | -3,038 | -4,160 | -2,536 | -4,568 | 3,197 | 1,502 | |
Cash Fr. Finan. | -1,401 | 766 | -592 | -2,407 | -1,775 | -3,088 | |
Net Change | -657 | 510 | 47 | -4 | -192 | 505 | |
Cash & Cash Eqvt | 153 | 671 | 728 | 719 | 509 | 1,015 |
Fri, 19 May 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication In compliance with Regulation 47 read with Regulation 30 of the SEBI LODR Regulations please find enclosed the copies of newspaper advertisements relating to audited standalone and conslidated financial results of the Company for the quarter and financial year ended March 31 2023 published in Financial Express (English) - all editions and Jansatta (Hindi) - Delhi edition on May 19 2023. |
Thu, 18 May 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release In compliance with Regulation 30 and other applicable regulations of the SEBI LODR Regulations please find enclosed a copy of the Press Release on the audited financial results for the quarter and financial year ended March 31 2023. |
Thu, 18 May 2023
Announcement under Regulation 30 (LODR)-Investor Presentation In compliance with Regulation 30 and other applicable regulations of the SEBI LODR Regulations please find enclosed a copy of the presentation on the audited financial results of the Company for the quarter and financial year ended March 31 2023 to be made to Analysts and Institutional Investors. |
Fri, 26 May 2023 |
|
|
|
|
|