Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.edelweissfin.com | |
Market Cap | 7,110.10 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.00 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 18.86 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 21.13 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 46.72 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 1.61 | Calculated using Price: 75.34 |
Dividend Yield | 2.01 | Period Ending 2023-03 |
No. of Shares Subscribed | 94.37 Cr. | 943,734,776 Shares |
FaceValue | 1 | |
About Edelweiss Financial Services Ltd. | ||
Edelweiss Financial Services Limited is registered with Securities and Exchange Board of India (SEBI) as Category I - Merchant Banker. The Company is principally engaged in providing investment banking services and holding company activities comprising of development, managerial and financial support to the business of Edelweiss group entities. |
1 Day |
|
+7.98% |
1 Week |
|
+18.28% |
1 Month |
|
+17.72% |
3 Month |
|
+32.88% |
6 Month |
|
+11.49% |
1 Year |
|
+10.24% |
2 Year |
|
+1.17% |
5 Year |
|
-55.88% |
10 Year |
|
+181.49% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 10.20 | 9.83 | 13.72 | 15.02 | 14.38 | -29.89 | 4.07 | 3.28 | 6.17 | |
Return on Capital Employed (%) | 11.01 | 10.98 | 10.85 | 11.17 | 11.89 | 4.84 | 10.23 | 10.00 | 10.25 | |
Return on Assets (%) | 1.27 | 1.00 | 1.35 | 1.56 | 1.64 | -3.49 | 0.52 | 0.48 | 0.95 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 3,161 | 3,675 | 4,329 | 6,883 | 7,677 | 6,129 | 6,577 | 6,537 | 6,744 | 4,405 | |
Non Curr. Liab. | 8,341 | 10,677 | 18,124 | 33,625 | 38,631 | 32,017 | 25,261 | 19,607 | 16,916 | 23,492 | |
Curr. Liab. | 18,511 | 21,756 | 21,200 | 21,441 | 16,317 | 14,100 | 12,454 | 15,016 | 18,090 | 10,735 | |
Minority Int. | 371 | 697 | 958 | 943 | 1,038 | 1,078 | 1,100 | 1,055 | 1,102 | 1,142 | |
Equity & Liab. | 30,384 | 36,805 | 44,612 | 62,892 | 63,663 | 53,324 | 45,392 | 42,215 | 42,853 | 39,774 | |
Non Curr. Assets | 10,026 | 11,729 | 18,228 | 1,607 | 40,149 | 31,333 | 24,455 | 22,000 | 19,173 | 30,577 | |
Curr. Assets | 20,357 | 25,076 | 26,384 | 61,285 | 23,514 | 21,991 | 20,936 | 20,216 | 23,679 | 9,196 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 30,384 | 36,805 | 44,612 | 62,892 | 63,663 | 53,324 | 45,392 | 42,215 | 42,853 | 39,774 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 3,880 | 5,350 | 13,561 | 8,874 | 11,078 | 9,860 | 9,357 | 6,819 | 8,481 | 9,265 | |
Other Income | 15 | 14 | 27 | 47 | 95 | 89 | 1,491 | 523 | 156 | 64 | |
Total Income | 3,894 | 5,364 | 13,588 | 8,921 | 11,173 | 9,949 | 10,849 | 7,342 | 8,637 | 9,329 | |
Total Expenditure | -1,481 | -2,083 | -9,728 | -3,591 | -4,518 | -7,380 | -6,609 | -4,076 | -5,671 | -6,205 | |
PBIDT | 2,413 | 3,281 | 3,859 | 5,330 | 6,654 | 2,569 | 4,240 | 3,266 | 2,966 | 3,124 | |
Interest | -1,832 | -2,620 | -2,810 | -3,876 | -4,783 | -4,793 | -3,834 | -2,984 | -2,575 | -2,644 | |
Depreciation | -72 | -90 | -106 | -104 | -132 | -232 | -260 | -151 | -138 | -137 | |
Taxation | -202 | -235 | -395 | -512 | -699 | 413 | 108 | -15 | 21 | 49 | |
Exceptional Items | |||||||||||
PAT | 308 | 336 | 548 | 838 | 1,040 | -2,044 | 255 | 212 | 406 | 392 | |
Minority Interest | 2 | 31 | 46 | 26 | -49 | -1 | 11 | -23 | -61 | -89 | |
Share Associate | 18 | 48 | 15 | -1 | 4 | -1 | 74 | ||||
Other Related Items | |||||||||||
Consolidated Net Profit | 329 | 414 | 609 | 863 | 995 | -2,045 | 265 | 189 | 344 | 377 | |
Adjusted EPS | 4 | 5 | 7 | 10 | 11 | -23 | 3 | 2 | 4 | 4 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -151 | -9,183 | -3,762 | -497 | -12,969 | 5,685 | 12,098 | 3,458 | 5,592 | 1,720 | |
Cash Fr. Inv. | -1,020 | -863 | -48 | -4,336 | -530 | -1,312 | 199 | 4,085 | -1,058 | 746 | |
Cash Fr. Finan. | 1,263 | 10,019 | 3,802 | 5,112 | 14,868 | -3,665 | -10,471 | -8,587 | -6,444 | -1,708 | |
Net Change | 92 | -27 | -8 | 279 | 1,369 | 708 | 1,827 | -1,044 | -1,910 | 757 | |
Cash & Cash Eqvt | 812 | 780 | 758 | 1,050 | 2,408 | 3,116 | 4,943 | 3,899 | 1,989 | 2,746 |
Fri, 24 Nov 2023
ESOP/ESOS/ESPS
|
|
Thu, 23 Nov 2023
ESOP/ESOS/ESPS
|
|
Fri, 10 Nov 2023
Investor Presentation
|
Tue, 28 Nov 2023 |
|
|
|
|
|