GKP Printing & Packaging Ltd.

11.43 +0.15 ▲1.3%

28 September 2023, 04:01:00 PM
Volume: 28,982

Company Profile

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Packaging Compare with Industry peers
Website http://www.gkpl.in
Market Cap 24.92 Cr.
Enterprise Value(EV) 22.71 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 0.32 Trailing Twelve Months Ending 2023-06
Price-Earning Ratio (PE) 34.91 Trailing Twelve Months Ending 2023-06
Industry PE 22.73 Trailing Twelve Months Ending 2023-06
Book Value / Share 10.67 Trailing Twelve Months Ending 2023-06
Price to Book Value 1.06 Calculated using Price: 11.33
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 2.20 Cr. 21,998,832 Shares
FaceValue 10
About GKP Printing & Packaging Ltd.
The company engaged in the manufacturing of corrugated boxes. The company deals in various types of corrugated boxes such as master cartons, mono cartons, Honey comb partition boxes, Die cut self-locking boxes, storage bins, adjustable depth book flap, Ring flap boxes and unit cartons. Kraft paper and Duplex paper are the primary raw material used in the manufacturing of corrugated boxes which are also traded by the company in the ordinary course of business operations.

GKP Printing & Packaging Ltd. Delivery

Delivered Qty
Traded Qty

GKP Printing & Packaging Ltd. Performance

1 Day
+1.33%
1 Week
-3.05%
1 Month
+1.15%
3 Month
-6.16%
6 Month
-6.92%
1 Year
-65.10%
2 Year
-63.19%
5 Year
10 Year

GKP Printing & Packaging Ltd. Fundamental Ratios

4 years 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 22.79 4.72 3.64 3.67
Return on Capital Employed (%) 31.57 6.38 6.24 5.70
Return on Assets (%) 15.91 3.53 2.68 2.36

GKP Printing & Packaging Ltd. Balance Sheet

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 11 21 22 22 23
Non Curr. Liab. 0 0 0 0 1
Curr. Liab. 5 6 9 15 13
Minority Int.
Equity & Liab. 16 27 31 38 37
Non Curr. Assets 1 1 1 3 4
Curr. Assets 16 26 30 35 33
Misc. Exp. not W/O
Total Assets 16 27 31 38 37

GKP Printing & Packaging Ltd. Profit and Loss

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-06 Rs. Cr. TTM
Net Sales 25 27 29 53 52
Other Income 0 0 0 0 0
Total Income 25 27 29 54 53
Total Expenditure -21 -26 -28 -52 -51
PBIDT 4 1 2 2 2
Interest 0 0 0 0
Depreciation 0 0 0 0 -1
Taxation -1 0 0 0 0
Exceptional Items
PAT 3 1 1 1 1
Adjusted EPS 2 0 0 0 0

GKP Printing & Packaging Ltd. Cash Flow

Particulars 4 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. -5 -10 2 3
Cash Fr. Inv. -1 0 0 -2
Cash Fr. Finan. 9 9 -1 0
Net Change 3 -2 1 1
Cash & Cash Eqvt 3 1 2 3

GKP Printing & Packaging Ltd. Shareholding Pattern

9 Qtrs 2021-03 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%)
Promoter 52.95 52.95 52.95 52.95 52.95 52.96 52.96 52.96 52.96
Public 47.05 47.05 47.05 47.05 47.05 47.04 47.04 47.04 47.04
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

GKP Printing & Packaging Ltd. Announcements

Fri, 08 Sep 2023
AGM Notice - Newspaper Advertisement
Newspaper Clippings of "Notice to Shareholders" published in Mumbai Lakshwadeep (Regional) and Active Times (English) Newspapers informing about convening 5th Annual General Meeting to be held on 29th Sept 2023 at 12:00 PM
Fri, 08 Sep 2023
Announcement under Regulation 30 (LODR)-Resignation of Director
Revised Intimation under Regulation 30 of the LODR for Resignation of Independent Director
Fri, 08 Sep 2023
Reg. 34 (1) Annual Report.
Annual Report for the Financial Year 2022-23

GKP Printing & Packaging Ltd. Technical Scans

Thu, 28 Sep 2023
High Delivery Percentage High Delivery Percentage
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
High Decrease in 1 Year High Decrease in 1 Year
High Decrease in 2 Years High Decrease in 2 Years
CCI Oversold Zone CCI Oversold Zone

GKP Printing & Packaging Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 578,046.44 2,460.20 -1.6%
ITC Ltd. 549,593.20 440.70 -1.9%
Nestle India Ltd. 217,152.30 22,634.65 -1.0%
Varun Beverages Ltd. 122,878.82 945.85 -2.2%
Britannia Industries Ltd. 108,923.05 4,535.00 -2.0%
Godrej Consumer Products Ltd. 101,391.15 993.60 -0.6%
Dabur India Ltd. 97,098.64 547.35 -2.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 56.16 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-06 27.61 440.70 -1.9%
Nestle India Ltd. Standalone 2023-06 79.50 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2023-06 65.41 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-06 44.73 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-06 60.63 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-06 56.04 547.35 -2.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 10.94 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-06 7.47 440.70 -1.9%
Nestle India Ltd. Standalone 2023-06 76.01 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2023-06 18.94 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-06 27.40 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-06 7.21 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-06 10.35 547.35 -2.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 0.00 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 0.01 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 0.72 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 0.11 547.35 -2.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 30.07 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 108.52 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 33.77 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 19.84 547.35 -2.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 30.07 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 108.52 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 33.77 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 19.84 547.35 -2.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 70,936.85 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 16,896.96 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 11,529.89 547.35 -2.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,460.20 -1.6%
ITC Ltd. Consolidated 2023-03 19,476.72 440.70 -1.9%
Nestle India Ltd. Standalone 2022-12 2,390.52 22,634.65 -1.0%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 945.85 -2.2%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,535.00 -2.0%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 993.60 -0.6%
Dabur India Ltd. Consolidated 2023-03 1,701.33 547.35 -2.4%

GKP Printing & Packaging Ltd. FAQ's

What is GKP Printing & Pack share price?

Can I buy GKP Printing & Pack shares now?

What is the Market Cap of GKP Printing & Pack?

What are the key metrics to analyse GKP Printing & Pack?

What is the 52 Week High and Low of GKP Printing & Pack?

What is the trend of GKP Printing & Pack share price?