Granules India Ltd.

388.25 -6.90 ▼-1.8%

08 December 2023, 04:01:00 PM
Volume: 70,874

Company Profile

Sector Healthcare Sector Icon Healthcare Compare with Sector peers
Industry Pharmaceuticals & Drugs Industry Icon Pharmaceuticals & Drugs Compare with Industry peers
Website http://www.granulesindia.com
Market Cap 9,409.97 Cr.
Enterprise Value(EV) 10,383.03 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 16.25 Trailing Twelve Months Ending 2023-09
Price-Earning Ratio (PE) 23.89 Trailing Twelve Months Ending 2023-09
Industry PE 38.52 Trailing Twelve Months Ending 2023-09
Book Value / Share 122.43 Trailing Twelve Months Ending 2023-09
Price to Book Value 3.17 Calculated using Price: 388.25
Dividend Yield 0.39 Period Ending 2023-03
No. of Shares Subscribed 24.24 Cr. 242,368,716 Shares
FaceValue 1
About Granules India Ltd.
Granules India is one of the vertically integrated, high-growth pharmaceutical manufacturing company in India today. Based out of Hyderabad, India, it is into manufacturing Active Pharmaceutical Ingredients (APIs), Pharmaceutical Formulation Intermediaries (PFIs) and Finished Dosages (FDs).

Granules India Ltd. Delivery

Delivered Qty
Traded Qty

Granules India Ltd. Performance

1 Day
-1.75%
1 Week
-2.85%
1 Month
+9.57%
3 Month
+22.77%
6 Month
+36.83%
1 Year
+16.05%
2 Year
+27.02%
5 Year
+360.83%
10 Year
+2042.66%

Granules India Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 23.29 23.53 18.23 10.60 13.32 18.54 27.64 17.49 19.18
Return on Capital Employed (%) 18.81 20.16 16.57 11.09 12.71 17.22 25.42 17.37 19.63
Return on Assets (%) 8.28 9.03 8.12 5.13 6.64 9.99 15.84 10.04 10.97

Granules India Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 431 662 904 1,304 1,529 1,844 2,173 2,587 2,835 2,967
Non Curr. Liab. 357 247 188 488 553 486 366 283 255 215
Curr. Liab. 415 655 787 878 896 893 1,173 1,642 1,814 2,069
Minority Int. 1
Equity & Liab. 1,203 1,563 1,879 2,670 2,979 3,223 3,713 4,512 4,903 5,252
Non Curr. Assets 700 745 1,051 1,484 1,696 1,594 1,716 2,007 2,329 2,459
Curr. Assets 500 818 828 1,187 1,282 1,629 1,997 2,505 2,574 2,792
Misc. Exp. not W/O 3
Total Assets 1,203 1,563 1,879 2,670 2,979 3,223 3,713 4,512 4,903 5,252

Granules India Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09 Rs. Cr. TTM
Net Sales 1,294 1,357 1,411 1,685 2,279 2,599 3,238 3,765 4,512 4,517
Other Income 4 6 10 11 27 37 27 18 14 6
Total Income 1,297 1,363 1,420 1,695 2,306 2,635 3,264 3,783 4,526 4,523
Total Expenditure -1,084 -1,081 -1,112 -1,406 -1,895 -2,073 -2,382 -3,043 -3,599 -3,707
PBIDT 213 282 309 289 411 562 882 740 928 815
Interest -32 -37 -32 -33 -28 -27 -26 -23 -56 -84
Depreciation -53 -58 -72 -76 -105 -137 -151 -159 -184 -199
Taxation -37 -61 -65 -63 -89 -116 -155 -145 -171 -138
Exceptional Items 28
PAT 91 125 140 117 188 310 549 413 517 394
Minority Interest
Share Associate -2 25 16 49 25
Other Related Items
Consolidated Net Profit 91 123 165 133 236 335 549 413 517 394
Adjusted EPS 4 6 7 5 9 13 22 17 21 16

Granules India Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 108 150 151 188 -1 262 476 432 332 739
Cash Fr. Inv. -255 -146 -162 -326 -462 -270 -161 -277 -380 -191
Cash Fr. Finan. 147 19 86 56 529 -17 -213 -299 190 -440
Net Change 0 24 75 -82 66 -25 103 -144 142 107
Cash & Cash Eqvt 42 65 130 42 108 83 186 42 185 292

Granules India Ltd. Shareholding Pattern

9 Qtrs 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%)
Promoter 42.04 41.98 41.98 41.98 41.93 42.02 42.02 42.02 41.96
Public 57.96 58.02 58.02 58.02 58.07 57.98 57.98 57.98 58.04
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 6.92 6.92 6.92 10.59 10.59 4.03 4.03 4.03 4.03

Granules India Ltd. Announcements

Mon, 27 Nov 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of Analyst/ Investor Meet
Thu, 23 Nov 2023
Disclosure Of Information Under The Regulation 30 Of The SEBI (LODR) Regulations 2015
Disclosure of information under the Regulation 30 of the SEBI (LODR) Regulations 2015
Thu, 16 Nov 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Intimation of Schedule of the Analyst/Investor Meeting

Granules India Ltd. Technical Scans

Fri, 08 Dec 2023
Closing Below Previous Low Closing Below Previous Low
Close Within 52 Week High Zone Close Within 52 Week High Zone
High Increase in 1 Month High Increase in 1 Month
High Increase in 3 Months High Increase in 3 Months
High Increase in 6 Months High Increase in 6 Months

Granules India Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. 296,437.84 1,235.50 -0.3%
Cipla Ltd. 98,444.27 1,218.85 -0.3%
Divi's Laboratories Ltd. 97,728.28 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. 96,135.30 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. 79,790.42 5,542.00 +1.5%
Mankind Pharma Ltd. 78,250.95 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. 69,508.23 2,056.00 -2.2%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-09 34.68 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-09 28.51 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-09 73.38 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-09 18.88 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-09 114.40 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 61.04 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-09 52.11 2,056.00 -2.2%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-09 4.96 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-09 3.97 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-09 7.71 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-09 3.77 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-09 12.27 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 9.28 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-09 10.36 2,056.00 -2.2%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 0.11 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-03 0.02 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 0.44 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 2,056.00 -2.2%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-03 12.85 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,056.00 -2.2%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-03 12.85 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,056.00 -2.2%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 43,885.68 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-03 22,753.12 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 16,612.50 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 2,056.00 -2.2%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 8,560.84 1,235.50 -0.3%
Cipla Ltd. Consolidated 2023-03 2,835.49 1,218.85 -0.3%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,681.35 -1.4%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 5,763.50 -0.4%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 887.50 5,542.00 +1.5%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 1,953.40 -2.2%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 2,056.00 -2.2%

Granules India Ltd. FAQ's

What is Granules India share price?

Can I buy Granules India shares now?

What is the Dividend Yield of Granules India?

What is the Market Cap of Granules India?

What are the key metrics to analyse Granules India?

What is the 52 Week High and Low of Granules India?

What is the trend of Granules India share price?