Hindustan Bio Sciences Ltd.

9.45 +0.01 ▲0.1%

01 December 2023, 04:01:00 PM
Volume: 29,317

Company Profile

Sector Healthcare Compare with Sector peers
Industry Pharmaceuticals & Drugs Compare with Industry peers
Website https://www.hindustanbiosciences.in/
Market Cap 9.35 Cr.
Enterprise Value(EV) 11.94 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 0.00 Trailing Twelve Months Ending 2023-09
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-09
Industry PE 38.75 Trailing Twelve Months Ending 2023-09
Book Value / Share 0.67 Trailing Twelve Months Ending 2023-09
Price to Book Value 13.54 Calculated using Price: 9.12
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 1.03 Cr. 10,250,800 Shares
FaceValue 2
About Hindustan Bio Sciences Ltd.
Hindustan Bio Sciences was incorporated in 1991. It is a limited company with a share capital of U.S $2.5 million based in Hyderabad, India. The people at the helm of affairs of the company are associated with pharmaceutical and healthcare sector for over two decades and are having penetrative knowledge of the needs of the sick. Hindustan Biosciences is a new entrant in the field of biopharmaceutical industry for providing quality healthcare for the treatment of life threatening diseases at affordable cost even to the lower income segment of Indian Society.

Hindustan Bio Sciences Ltd. Delivery

Delivered Qty
Traded Qty

Hindustan Bio Sciences Ltd. Performance

1 Day
+0.11%
1 Week
-6.25%
1 Month
-19.85%
3 Month
+64.35%
6 Month
+16.24%
1 Year
+136.25%
2 Year
+125.54%
5 Year
+817.48%
10 Year
+1501.69%

Hindustan Bio Sciences Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) -19.21 -35.60 -10.74 -71.30 5.22 3.67 -52.96 -49.49 -5.28
Return on Capital Employed (%) -16.78 -30.17 -8.37 -49.03 2.68 2.40 -23.70 -16.66 -1.10
Return on Assets (%) -16.51 -30.15 -8.42 -47.82 2.37 1.45 -20.83 -16.05 -1.29

Hindustan Bio Sciences Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 7 5 4 2 2 2 1 1 1 1
Non Curr. Liab. 1 0 1 1 2 2 1 1 1 1
Curr. Liab. 0 1 1 1 1 2 1 1 1 1
Minority Int.
Equity & Liab. 8 6 6 4 6 6 3 3 3 3
Non Curr. Assets 7 5 5 3 4 3 2 2 2 2
Curr. Assets 1 1 1 0 2 2 1 1 1 1
Misc. Exp. not W/O
Total Assets 8 6 6 4 6 6 3 3 3 3

Hindustan Bio Sciences Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09 Rs. Cr. TTM
Net Sales 1 1 1 1 4 2 1 0 1 1
Other Income 0 0
Total Income 1 1 1 1 4 2 1 0 1 1
Total Expenditure -2 -1 -1 -3 -3 -2 -2 -1 -1 -1
PBIDT -1 0 0 -2 0 0 -1 -1 0 0
Interest 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0
Taxation 0 0 0
Exceptional Items -2
PAT -1 -2 0 -2 0 0 -1 -1 0 0
Adjusted EPS -1 -2 0 -2 0 0 -1 -1 0

Hindustan Bio Sciences Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 0 0 0 0 -1 1 1 0 0
Cash Fr. Inv. 0 0
Cash Fr. Finan. 1 0 -1 0 0 2 -1 -1 0 0
Net Change 0 0 0 0 0 0 0 0 0
Cash & Cash Eqvt 0 0 0 0 0 0 0 0 0 0

Hindustan Bio Sciences Ltd. Shareholding Pattern

9 Qtrs 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%)
Promoter 12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19
Public 87.81 87.81 87.81 87.81 87.81 87.81 87.81 87.81 87.81
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Hindustan Bio Sciences Ltd. Announcements

Thu, 23 Nov 2023
Board Meeting Intimation for Intimation Of Board Meeting For Considering The Notice Of EGM Intended For Regularization Of Additional Directors And Approval Of Appointment Of CFO Of The Company
HINDUSTAN BIO SCIENCES LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/12/2023 inter alia to consider and approve Intimation of Board Meeting for considering the notice of EGM intended for regularization of additional directors and approval of appointment of CFO of the company
Thu, 23 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
Announcement under Regulation 30 (LODR) Newspaper Publication
Tue, 31 Oct 2023
Board Meeting Outcome for Outcome Of Board Meeting
Outcome of board meeting

Hindustan Bio Sciences Ltd. Technical Scans

Fri, 01 Dec 2023
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Close Crossing Last Week Low Close Crossing Last Week Low
Close Crossing Last Month Low Close Crossing Last Month Low

Hindustan Bio Sciences Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. 295,418.12 1,231.25 +0.4%
Divi's Laboratories Ltd. 100,674.98 3,792.70 +0.1%
Cipla Ltd. 97,418.94 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. 95,866.76 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. 80,322.42 5,570.00 +0.7%
Mankind Pharma Ltd. 76,800.82 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. 72,809.77 2,151.30 +1.1%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-09 34.56 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-09 75.59 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-09 28.21 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-09 18.83 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-09 115.16 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 59.91 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-09 54.58 2,151.30 +1.1%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-09 4.94 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-09 7.94 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-09 3.92 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-09 3.76 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-09 12.36 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 9.11 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-09 10.86 2,151.30 +1.1%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 0.11 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-03 0.02 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 0.44 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 2,151.30 +1.1%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-03 12.85 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,151.30 +1.1%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-03 12.85 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 2,151.30 +1.1%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 43,885.68 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-03 22,753.12 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 16,612.50 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 2,151.30 +1.1%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 8,560.84 1,231.25 +0.4%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,792.70 +0.1%
Cipla Ltd. Consolidated 2023-03 2,835.49 1,205.70 -0.5%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 5,749.40 -0.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 887.50 5,570.00 +0.7%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 1,914.00 +0.9%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 2,151.30 +1.1%

Hindustan Bio Sciences Ltd. FAQ's

What is Hind Bio Science share price?

Can I buy Hind Bio Science shares now?

What is the Market Cap of Hind Bio Science?

What are the key metrics to analyse Hind Bio Science?

What is the 52 Week High and Low of Hind Bio Science?

What is the trend of Hind Bio Science share price?