Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.irbfl.co.in | |
Market Cap | 0.00 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | Trailing Twelve Months Ending 2023-03 | |
Price-Earning Ratio (PE) | Trailing Twelve Months Ending 2023-03 | |
Industry PE | 15.75 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | Trailing Twelve Months Ending 2023-03 | |
Price to Book Value | Calculated using Price: 67.23 | |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | Cr. | Shares |
FaceValue | 84.65 |
1 Day |
|
-0.18% |
1 Week |
|
-3.17% |
1 Month |
|
-3.32% |
3 Month |
|
-4.01% |
6 Month |
|
-5.75% |
1 Year |
|
+2.96% |
2 Year |
|
+18.40% |
5 Year |
|
-2.10% |
10 Year |
|
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 3.87 | 3.55 | 4.03 | 7.13 | 9.07 | |
Return on Capital Employed (%) | 5.20 | 5.07 | 5.17 | 7.78 | 8.66 | |
Return on Assets (%) | 1.49 | 1.34 | 1.46 | 2.50 | 3.02 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 5,109 | 4,625 | 4,353 | 4,139 | 4,006 | |
Non Curr. Liab. | 7,655 | 7,404 | 7,148 | 6,934 | 7,999 | |
Curr. Liab. | 532 | 532 | 707 | 885 | 519 | |
Minority Int. | ||||||
Equity & Liab. | 13,295 | 12,561 | 12,208 | 11,959 | 12,524 | |
Non Curr. Assets | 12,975 | 12,290 | 11,631 | 10,953 | 11,858 | |
Curr. Assets | 320 | 271 | 577 | 1,006 | 666 | |
Misc. Exp. not W/O | ||||||
Total Assets | 13,295 | 12,561 | 12,208 | 11,959 | 12,524 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 1,213 | 1,241 | 1,143 | 1,392 | 1,442 | |
Other Income | 21 | 30 | 19 | 9 | 20 | |
Total Income | 1,233 | 1,270 | 1,162 | 1,400 | 1,462 | |
Total Expenditure | -233 | -247 | -228 | -242 | -634 | |
PBIDT | 1,000 | 1,023 | 935 | 1,159 | 828 | |
Interest | -160 | -164 | -146 | -142 | -193 | |
Depreciation | -641 | -685 | -608 | -681 | -261 | |
Taxation | -2 | 0 | 0 | -33 | -4 | |
Exceptional Items | ||||||
PAT | 198 | 173 | 181 | 303 | 370 | |
Minority Interest | ||||||
Share Associate | ||||||
Other Related Items | 0 | |||||
Consolidated Net Profit | 198 | 173 | 180 | 303 | 370 | |
Adjusted EPS | 3 | 3 | 3 | 5 | 6 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 941 | 870 | 929 | 1,027 | 809 | |
Cash Fr. Inv. | -142 | 112 | -494 | -378 | -284 | |
Cash Fr. Finan. | -878 | -806 | -581 | -679 | -516 | |
Net Change | -79 | 176 | -146 | -30 | 9 | |
Cash & Cash Eqvt | 14 | 190 | 44 | 14 | 23 |
Thu, 07 Dec 2023
Reg 23(5)(i): Disclosure of material issue IRB Invit Fund has informed the Exchange regarding Disclosure of material issue |
Thu, 09 Nov 2023
Reg 23(5)(i): Disclosure of material issue IRB Invit Fund has informed the Exchange regarding Disclosure of material issue |
Wed, 08 Nov 2023
Reg 23(5)(i): Disclosure of material issue IRB Invit Fund has informed the Exchange regarding Disclosure of material issue |
Fri, 08 Dec 2023 |
|
|
|
|
|