Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.panachedigilife.com | |
Market Cap | 95.88 Cr. | |
Enterprise Value(EV) | 128.56 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.69 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 115.80 | Trailing Twelve Months Ending 2023-09 |
Industry PE | - | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 26.13 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 3.06 | Calculated using Price: 79.90 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.20 Cr. | 12,000,000 Shares |
FaceValue | 10 | |
About Panache Digilife Ltd. | ||
The company is a turnkey manufacturer with the ability to bring customer's original concept and ideas into series production. It works with individual and companies at all stages of design and manufacture, from the stage of conceptualisation to the point of completion, with such efforts so as to bring industry and commercial level products and services to consumers. The company is a customer oriented solution provider company with its offerings ranging across diverse hardware and embedded solutions. |
1 Day |
|
|
1 Week |
|
+0.86% |
1 Month |
|
+10.14% |
3 Month |
|
+8.92% |
6 Month |
|
+28.21% |
1 Year |
|
+32.36% |
2 Year |
|
+42.78% |
5 Year |
|
+128.44% |
10 Year |
|
7 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 49.01 | 26.33 | 12.36 | -9.55 | 9.82 | 4.87 | 4.26 | |
Return on Capital Employed (%) | 26.54 | 21.86 | 15.56 | 0.84 | 12.24 | 10.25 | 9.76 | |
Return on Assets (%) | 6.96 | 6.30 | 3.75 | -2.70 | 2.81 | 1.52 | 1.32 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 9 | 28 | 32 | 29 | 29 | 30 | 31 | 35 | |
Non Curr. Liab. | 9 | 1 | 1 | 15 | 5 | 6 | 5 | 5 | |
Curr. Liab. | 45 | 61 | 73 | 65 | 60 | 40 | 54 | 56 | |
Minority Int. | |||||||||
Equity & Liab. | 64 | 91 | 107 | 109 | 95 | 97 | 102 | 96 | |
Non Curr. Assets | 4 | 4 | 7 | 32 | 11 | 10 | 12 | 12 | |
Curr. Assets | 60 | 86 | 99 | 77 | 83 | 68 | 79 | 84 | |
Misc. Exp. not W/O | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Assets | 64 | 91 | 107 | 109 | 95 | 97 | 102 | 96 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 79 | 103 | 93 | 71 | 78 | 86 | 112 | 86 | |
Other Income | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |
Total Income | 80 | 103 | 94 | 72 | 79 | 88 | 113 | 88 | |
Total Expenditure | -72 | -95 | -86 | -70 | -70 | -81 | -106 | -81 | |
PBIDT | 7 | 8 | 8 | 2 | 9 | 7 | 7 | 6 | |
Interest | -2 | -1 | -2 | -3 | -4 | -3 | -4 | -4 | |
Depreciation | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | |
Taxation | -1 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | |
Exceptional Items | 0 | 0 | 0 | ||||||
PAT | 4 | 5 | 4 | -3 | 3 | 1 | 1 | 1 | |
Minority Interest | |||||||||
Share Associate | 0 | 0 | 0 | 0 | |||||
Other Related Items | |||||||||
Consolidated Net Profit | 4 | 5 | 4 | -3 | 0 | 1 | 1 | 1 | |
Adjusted EPS | 5 | 4 | 3 | -2 | 0 | 1 | 1 | 1 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -7 | -5 | 7 | 6 | 7 | -7 | ||
Cash Fr. Inv. | -1 | 0 | -23 | -1 | 6 | 6 | ||
Cash Fr. Finan. | 7 | -2 | 14 | -5 | -6 | -15 | ||
Net Change | 0 | -7 | -3 | -1 | 7 | -16 | ||
Cash & Cash Eqvt | -8 | -15 | -18 | -19 | -12 | -28 |
Fri, 27 Oct 2023
Board Meeting Intimation
|
|
Fri, 13 Oct 2023
Incorporation-XBRL
|
|
Fri, 13 Oct 2023
Updates
|
Mon, 11 Dec 2023 |
|
|
|
|
|