Poona Dal & Oil Industries Ltd.

62.85 -1.44 ▼-2.2%

29 April 2024, 04:01:00 PM
Volume: 4,952

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Edible Oil Industry Icon Edible Oil Compare with Industry peers
Website http://www.pdoilindia.com
Market Cap 35.99 Cr.
Enterprise Value(EV) 35.99 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 1.73 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 36.50 Trailing Twelve Months Ending 2023-12
Industry PE 90.40 Trailing Twelve Months Ending 2023-12
Book Value / Share 97.05 Trailing Twelve Months Ending 2023-12
Price to Book Value 0.65 Calculated using Price: 63.05
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 0.57 Cr. 5,708,000 Shares
FaceValue 10
About Poona Dal & Oil Industries Ltd.
The Company is engaged in the business of manufacturing and trading in edible oil and pulses through its two segments viz. Oil Division and Agro Division respectively.

Poona Dal & Oil Industries Ltd. Delivery

Delivered Qty
Traded Qty

Poona Dal & Oil Industries Ltd. Performance

1 Day
-2.24%
1 Week
-1.12%
1 Month
+1.19%
3 Month
-1.18%
6 Month
+9.69%
1 Year
+21.57%
2 Year
-19.63%
5 Year
+133.21%
10 Year
+214.25%

Poona Dal & Oil Industries Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 3.24 5.25 31.27 6.44 35.07 1.76 2.1 2.63 2.15
Return on Capital Employed (%) 6.86 11.09 50.92 10.04 40.76 3.74 3.93 3.93 2.94
Return on Assets (%) 2.19 3.5 10.31 2.51 33.5 1.69 2.05 2.55 2.08

Poona Dal & Oil Industries Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 23 25 34 36 51 51 52 54 55 55
Non Curr. Liab. 0 0 0 0 0 0
Curr. Liab. 13 11 108 1 3 1 1 3 1 1
Minority Int.
Equity & Liab. 36 36 142 37 53 53 53 56 56 56
Non Curr. Assets 7 6 5 4 3 5 4 4 3 3
Curr. Assets 29 29 136 33 50 48 49 52 52 53
Misc. Exp. not W/O
Total Assets 36 36 142 37 53 53 53 56 56 56

Poona Dal & Oil Industries Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 186 251 295 189 183 157 162 243 185 107
Other Income 1 1 2 3 17 0 0 1 0 0
Total Income 187 252 296 192 200 158 163 243 185 107
Total Expenditure -183 -248 -281 -188 -182 -155 -160 -241 -183 -106
PBIDT 3 4 16 4 18 2 2 2 2 1
Interest -1 -1 -1 0 -1 -1 -1 0 0
Depreciation -1 -1 -1 -1 0 0 0 0 0 0
Taxation -1 -1 -5 -1 -2 0 0 0 0 0
Exceptional Items 0 0 0 0
PAT 1 1 9 2 15 1 1 1 1 1
Adjusted EPS 1 2 16 4 27 2 2 2 2 2

Poona Dal & Oil Industries Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 -20 26 52 -65 16 -17 -2 12 6
Cash Fr. Inv. 0 0 1 1 3 17 0 0 0 1
Cash Fr. Finan. -4 12 -12
Net Change -5 -7 15 54 -63 33 -17 -2 12 6
Cash & Cash Eqvt 8 1 16 69 7 39 22 20 33 39

Poona Dal & Oil Industries Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 70.38 70.38 70.38 70.38 70.38 70.38 70.38 70.38 70.38
Public 29.62 29.62 29.62 29.62 29.62 29.62 29.62 29.62 29.62
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 18.57 18.57 18.57 18.57 0.00 0.00
No. of Shareholders (in Lacs)

Poona Dal & Oil Industries Ltd. Announcements

Thu, 25 Apr 2024
Certificate Under Regulation 40(9) SEBI(LODR)Regulations 2015 For The Year Ended 31.03.2024
Compliance Certificate Under Regulation 40(9) SEBI(LODR)Regulations 2015 for the year ended 31.03.2024
Thu, 25 Apr 2024
Compliance Certificate Under Regulation 7(3) Of SEBI(LODR) Regulations 2015 For The Period Ended 31.03.2024
Compliance Certificate Under regulation 7(3) of SEBI(LODR) Regulations 2015 (RTA& Compliance Officer) for the half year ended 31.03.2024
Tue, 16 Apr 2024
Stop Transfer Intimation
Stop Transfer Intimation under Regulation 39(3) of SEBI (LODR) Regulations 2015

Poona Dal & Oil Industries Ltd. Technical Scans

Mon, 29 Apr 2024
High Delivery Percentage High Delivery Percentage
Opening at Low Opening at Low
High Increase in 5 Years High Increase in 5 Years
20 SMA Crossing 100 SMA From Below 20 SMA Crossing 100 SMA From Below
CCI Bearish CCI Bearish

Poona Dal & Oil Industries Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 546,830.80 438.20 -0.4%
Hindustan Unilever Ltd. 523,242.23 2,226.10 +0.2%
Nestle India Ltd. 242,061.30 2,509.80 +1.1%
Varun Beverages Ltd. 193,058.91 1,486.15 +1.8%
Godrej Consumer Products Ltd. 124,640.89 1,218.05 +1.3%
Britannia Industries Ltd. 115,639.66 4,799.85 0.0%
Dabur India Ltd. 89,780.36 506.70 -0.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 26.66 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2024-03 50.91 2,226.10 +0.2%
Nestle India Ltd. Standalone 2024-03 75.73 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 93.90 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-12 69.84 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-12 53.53 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-12 50.05 506.70 -0.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.34 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2024-03 10.22 2,226.10 +0.2%
Nestle India Ltd. Standalone 2024-03 72.45 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 27.87 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-12 8.26 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-12 33.96 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-12 8.98 506.70 -0.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,226.10 +0.2%
Nestle India Ltd. Standalone 2022-12 0.01 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-03 0.11 506.70 -0.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,226.10 +0.2%
Nestle India Ltd. Standalone 2022-12 108.52 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-03 19.84 506.70 -0.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,226.10 +0.2%
Nestle India Ltd. Standalone 2022-12 108.52 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-03 19.84 506.70 -0.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,226.10 +0.2%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-03 11,529.89 506.70 -0.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 438.20 -0.4%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,226.10 +0.2%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,509.80 +1.1%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,486.15 +1.8%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,218.05 +1.3%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,799.85 0.0%
Dabur India Ltd. Consolidated 2023-03 1,701.33 506.70 -0.4%

Poona Dal & Oil Industries Ltd. FAQ's

What is Poona Dal & Oil share price?

Can I buy Poona Dal & Oil shares now?

What is the Market Cap of Poona Dal & Oil?

What are the key metrics to analyse Poona Dal & Oil?

What is the 52 Week High and Low of Poona Dal & Oil?

What is the trend of Poona Dal & Oil share price?