Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sabarflex.com | |
Market Cap | 35.31 Cr. | |
Enterprise Value(EV) | 58.30 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.16 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 19.35 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 23.11 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 14.42 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.56 | Calculated using Price: 22.50 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.57 Cr. | 15,692,575 Shares |
FaceValue | 10 | |
About Sabar Flex India Ltd. | ||
Sabar Flex India is a manufacturer and supplier of all kinds of Flexible packaging materials commonly used for packing Food, Dairy, cosmetics, pharmaceuticals, Chemical & agriculture products etc. |
1 Day |
|
-3.02% |
1 Week |
|
-7.22% |
1 Month |
|
-11.76% |
3 Month |
|
-14.61% |
6 Month |
|
+61.87% |
1 Year |
|
+38.46% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 6.34 | 7.40 | 10.53 | 10.90 | 9.88 | |
Return on Capital Employed (%) | 8.44 | 10.50 | 11.00 | 10.80 | 10.50 | |
Return on Assets (%) | 2.11 | 2.36 | 3.02 | 3.10 | 3.47 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 12 | 13 | 14 | 15 | 22 | 23 | |
Non Curr. Liab. | 3 | 5 | 8 | 8 | 9 | 10 | |
Curr. Liab. | 20 | 23 | 30 | 28 | 23 | 22 | |
Minority Int. | |||||||
Equity & Liab. | 35 | 41 | 52 | 51 | 54 | 59 | |
Non Curr. Assets | 9 | 9 | 9 | 10 | 13 | 13 | |
Curr. Assets | 26 | 32 | 43 | 42 | 40 | 46 | |
Misc. Exp. not W/O | |||||||
Total Assets | 35 | 41 | 52 | 51 | 54 | 59 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 30 | 64 | 74 | 72 | 95 | |
Other Income | 0 | 0 | 0 | 0 | 0 | |
Total Income | 30 | 64 | 74 | 72 | 95 | |
Total Expenditure | -28 | -60 | -69 | -67 | -90 | |
PBIDT | 3 | 4 | 5 | 5 | 5 | |
Interest | -1 | -2 | -2 | -3 | -3 | |
Depreciation | 0 | -1 | -1 | -1 | -1 | |
Taxation | 0 | 0 | 0 | 0 | 0 | |
Exceptional Items | ||||||
PAT | 1 | 1 | 1 | 2 | 2 | |
Adjusted EPS | 1 | 1 | 1 | 1 | 1 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -4 | 0 | 3 | 1 | |
Cash Fr. Inv. | -2 | 0 | -1 | -2 | -4 | |
Cash Fr. Finan. | 2 | 4 | 2 | -1 | 3 | |
Net Change | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 |
No Corporate Announcement found. |
Fri, 08 Dec 2023 |
|
|
|
|
|