Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sftc.co.in | |
Market Cap | 62.58 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 7.04 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | 9.54 | Trailing Twelve Months Ending 2023-06 |
Industry PE | 23.26 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 129.90 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 0.52 | Calculated using Price: 67.13 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.93 Cr. | 9,322,550 Shares |
FaceValue | 10 | |
About Sangam Finserv Ltd. | ||
The company is incorporated mainly to finance Industrial enterprises and to promote, form or acquire any company to pursue the business as empowered by the Memorandum of Association. |
1 Day |
|
-1.99% |
1 Week |
|
-7.20% |
1 Month |
|
-9.81% |
3 Month |
|
-0.47% |
6 Month |
|
+39.88% |
1 Year |
|
+23.29% |
2 Year |
|
+3.60% |
5 Year |
|
+49.18% |
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 0.04 | 0.03 | 0.44 | 5.96 | 9.38 | 10.89 | 9.59 | 5.80 | 6.94 | |
Return on Capital Employed (%) | 0.06 | 0.18 | 2.00 | 8.35 | 9.23 | 8.52 | 7.03 | 12.08 | 8.54 | |
Return on Assets (%) | 0.04 | 0.03 | 0.34 | 3.05 | 2.89 | 2.45 | 3.02 | 3.43 | 4.49 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 71 | 71 | 71 | 75 | 82 | 90 | 99 | 105 | 113 | 119 | |
Non Curr. Liab. | 0 | 0 | 42 | 31 | 32 | 24 | 20 | 1 | 33 | ||
Curr. Liab. | 0 | 6 | 33 | 65 | 215 | 312 | 44 | 53 | 45 | 1 | |
Minority Int. | |||||||||||
Equity & Liab. | 71 | 77 | 104 | 182 | 328 | 433 | 168 | 178 | 159 | 154 | |
Non Curr. Assets | 68 | 68 | 41 | 21 | 21 | 20 | 1 | 0 | 1 | 153 | |
Curr. Assets | 3 | 9 | 63 | 162 | 307 | 413 | 167 | 178 | 157 | 1 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 71 | 77 | 104 | 182 | 328 | 433 | 168 | 178 | 159 | 154 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 0 | 0 | 2 | 13 | 24 | 33 | 22 | 22 | 15 | 17 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Income | 0 | 0 | 2 | 13 | 24 | 33 | 22 | 22 | 15 | 17 | |
Total Expenditure | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -4 | |
PBIDT | 0 | 0 | 2 | 12 | 23 | 32 | 21 | 21 | 14 | 13 | |
Interest | 0 | -1 | -5 | -13 | -19 | -9 | -9 | -4 | -4 | ||
Depreciation | 0 | 0 | |||||||||
Taxation | 0 | 0 | 0 | -2 | -3 | -4 | -3 | -5 | -3 | -2 | |
Exceptional Items | |||||||||||
PAT | 0 | 0 | 0 | 4 | 7 | 9 | 9 | 6 | 8 | 7 | |
Adjusted EPS | 0 | 0 | 0 | 5 | 8 | 10 | 10 | 6 | 8 | 7 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | 5 | -6 | -53 | -86 | -136 | -96 | 254 | -1 | 25 | |
Cash Fr. Inv. | 0 | -5 | 27 | 21 | 20 | -1 | |||||
Cash Fr. Finan. | 6 | 27 | 65 | 137 | 95 | -274 | 3 | -25 | |||
Net Change | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | ||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sat, 09 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Publication of Notice of Annual General Meeting |
Fri, 08 Sep 2023
Reg. 34 (1) Annual Report. Pursuant to Regulation 30 and 34 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 please find attached Annual Report of the Company for the financial year 2022-23 along with the Notice convening 40th Annual General Meeting (AGM) which is being sent through email to the Members whose email ids are registered with the Company/Registrar and Transfer Agent/Depository Participant In compliance with the all applicable Circulars issued by MCA and SEBI. |
Fri, 08 Sep 2023
Fortieth (40Th) Annual General Meeting ('AGM') Of The Members Of The Company Will Be Held On Saturday 30Th September 2023 At 11:00 A.M At Its Registered Office Of The Company At B-10 2Nd Floor S K Plaza Pur Road Bhilwara-311001 RJ We wish to inform that the Fortieth (40th) Annual General Meeting ("AGM") of the Members of the Company will be held on Saturday 30th September 2023 at 11:00 a.m. at its registered office of the Company at B-10 2nd Floor S K Plaza Pur Road Bhilwara-311001 RJ |
Thu, 21 Sep 2023 |
|
|
|
|
|