Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sindhutrade.com | |
Market Cap | 4,340.53 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.66 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 42.73 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 21.94 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 9.18 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 3.07 | Calculated using Price: 28.15 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 154.19 Cr. | 1,541,928,780 Shares |
FaceValue | 1 | |
About Sindhu Trade Links Ltd. | ||
Sindhu Trade Links, earlier known as Bhandari Consultancy & Finance focuses on investment and financing businesses. The company is based in New Delhi, India.In 2012 the company has changed its name from Bhandari Consultancy & Finance Ltd. to Sindhu Trade Links Ltd. |
1 Day |
|
+2.31% |
1 Week |
|
+4.35% |
1 Month |
|
+18.76% |
3 Month |
|
+0.17% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
7 years | 2012-03 | 2013-03 | 2016-03 | 2017-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 15.23 | 4.72 | 14.82 | 11.06 | -10.87 | -6.03 | -0.28 | |
Return on Capital Employed (%) | 13.46 | 11.55 | 15.88 | 12.30 | 4.38 | 4.07 | 6.25 | |
Return on Assets (%) | 4.29 | 1.23 | 3.07 | 1.89 | -2.47 | -1.55 | -0.07 |
Particulars | 8 years | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 184 | 199 | 286 | 347 | 1,185 | 1,191 | 1,332 | 1,415 | |
Non Curr. Liab. | 57 | 114 | 650 | 926 | 2,032 | 2,196 | 1,897 | 1,894 | |
Curr. Liab. | 332 | 423 | 527 | 680 | 792 | 855 | 1,241 | 1,249 | |
Minority Int. | 77 | 72 | 60 | 213 | 465 | 390 | 521 | 697 | |
Equity & Liab. | 650 | 809 | 1,523 | 2,166 | 4,473 | 4,631 | 4,992 | 5,255 | |
Non Curr. Assets | 157 | 247 | 1,086 | 1,212 | 3,935 | 4,011 | 4,170 | 4,483 | |
Curr. Assets | 493 | 562 | 437 | 954 | 539 | 620 | 821 | 772 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 650 | 809 | 1,523 | 2,166 | 4,473 | 4,631 | 4,992 | 5,255 |
Particulars | 8 years | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 680 | 960 | 967 | 1,283 | 893 | 1,017 | 1,177 | 1,513 | |
Other Income | 4 | 2 | 18 | 15 | 68 | 60 | 158 | 223 | |
Total Income | 684 | 963 | 985 | 1,297 | 961 | 1,077 | 1,335 | 1,735 | |
Total Expenditure | -622 | -899 | -819 | -1,097 | -850 | -945 | -1,125 | -1,399 | |
PBIDT | 62 | 64 | 166 | 200 | 111 | 132 | 209 | 336 | |
Interest | -15 | -26 | -62 | -95 | -155 | -170 | -161 | -172 | |
Depreciation | -11 | -13 | -29 | -30 | -36 | -28 | -31 | -24 | |
Taxation | -10 | -16 | -39 | -40 | -15 | -6 | -20 | -41 | |
Exceptional Items | 1 | 14 | |||||||
PAT | 28 | 9 | 36 | 35 | -82 | -70 | -3 | 99 | |
Minority Interest | 1 | 10 | 2 | 12 | 57 | 51 | 4 | ||
Share Associate | 0 | 4 | -1 | 2 | |||||
Other Related Items | |||||||||
Consolidated Net Profit | 29 | 19 | 41 | 45 | -25 | -20 | 0 | 102 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | 1 |
Particulars | 7 years | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 52 | -30 | -237 | -450 | -51 | 175 | -108 | |
Cash Fr. Inv. | -102 | -40 | -24 | 182 | 12 | -23 | 152 | |
Cash Fr. Finan. | 95 | 44 | 263 | 314 | 36 | -159 | -23 | |
Net Change | 45 | -26 | 2 | 46 | -3 | -7 | 21 | |
Cash & Cash Eqvt | 68 | 43 | 21 | 67 | 24 | 17 | 38 |
Thu, 16 Nov 2023
Press Release
|
|
Wed, 15 Nov 2023
Press Release
|
|
Sun, 12 Nov 2023
Outcome of Board Meeting
|
Fri, 08 Dec 2023 |
|
|
|
|
Thu, 07 Dec 2023 |
|