Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sonalmercantile.in | |
Market Cap | 136.61 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 12.81 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | 7.07 | Trailing Twelve Months Ending 2023-06 |
Industry PE | 23.74 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 169.88 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 0.53 | Calculated using Price: 90.65 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.47 Cr. | 14,738,525 Shares |
FaceValue | 10 | |
About Sonal Mercantile Ltd. | ||
The company has primarily focused on inter corporate loans, personal loans, long term and short term loans, Trade financing, Bills Discounting, Project Appraisal, Loans against Guarantee and Properties and also engaged in Trading in shares & securities and arbitrage business in stock and commodity market. |
1 Day |
|
-1.75% |
1 Week |
|
-5.25% |
1 Month |
|
+26.39% |
3 Month |
|
+12.01% |
6 Month |
|
+14.03% |
1 Year |
|
+4.98% |
2 Year |
|
+242.72% |
5 Year |
|
+270.0% |
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 0.40 | 1.10 | 2.43 | 2.99 | |
Return on Capital Employed (%) | 1.31 | 4.27 | 5.25 | 5.34 | |
Return on Assets (%) | 0.29 | 0.70 | 1.31 | 1.52 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 176 | 184 | 217 | 248 | 290 | |
Non Curr. Liab. | 67 | 135 | 138 | 159 | 316 | |
Curr. Liab. | 0 | 8 | 26 | 17 | 2 | |
Minority Int. | ||||||
Equity & Liab. | 243 | 327 | 381 | 423 | 608 | |
Non Curr. Assets | 234 | 324 | 378 | 422 | 607 | |
Curr. Assets | 9 | 3 | 2 | 1 | 2 | |
Misc. Exp. not W/O | ||||||
Total Assets | 243 | 327 | 381 | 423 | 608 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 4 | 13 | 19 | 21 | 31 | |
Other Income | 0 | 0 | 0 | 0 | ||
Total Income | 4 | 13 | 19 | 21 | 31 | |
Total Expenditure | -1 | -1 | -1 | -1 | -1 | |
PBIDT | 3 | 12 | 18 | 20 | 30 | |
Interest | -2 | -9 | -11 | -12 | -18 | |
Depreciation | 0 | 0 | ||||
Taxation | 0 | -1 | -2 | -2 | -3 | |
Exceptional Items | ||||||
PAT | 1 | 2 | 5 | 6 | 9 | |
Minority Interest | ||||||
Share Associate | 4 | 5 | 10 | 11 | 10 | |
Other Related Items | ||||||
Consolidated Net Profit | 5 | 7 | 14 | 17 | 19 | |
Adjusted EPS | 3 | 4 | 10 | 12 | 13 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -59 | -59 | 0 | -21 | |
Cash Fr. Inv. | 0 | -4 | -4 | 0 | |
Cash Fr. Finan. | 65 | 58 | 3 | 21 | |
Net Change | 6 | -6 | 0 | 0 | |
Cash & Cash Eqvt | 6 | 0 | 0 | 0 |
Mon, 04 Sep 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Publication of AGM Notice in hindi and english newspaper to be held on 30.09.2023 at 11.00 a.m. |
Sat, 02 Sep 2023
We Wish To Inform You That The 38Th Annual General Meeting (The 'AGM') Of The Members Of The Company Will Be Held On Saturday 30Th September 2023 At 11.00 A.M. IST Through Video Conferencing ('VC') / Other Audio Visual Means ('OAVM') THE 38TH AGM OF THE COMPANY WILL BE HELD ON SATURDAY 30TH SEPTEMBER 2023 AT 11.00 A.M. |
Sat, 02 Sep 2023
Reg. 34 (1) Annual Report. Submission of 38th Annual Report along with Notice of Annual General Meeting for the Financial Year 2022 - 2023 |
Mon, 25 Sep 2023 |
|
|
|
|
|