Uma Converter Ltd.

34.50 -0.85 ▼-2.4%

04 October 2023, 03:33:09 PM
Volume: 32,000

Company Profile

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Packaging Compare with Industry peers
Website http://www.umaconverter.com
Market Cap 69.95 Cr.
Enterprise Value(EV) 141.65 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 0.53 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 65.01 Trailing Twelve Months Ending 2023-03
Industry PE 22.45 Trailing Twelve Months Ending 2023-03
Book Value / Share 30.85 Trailing Twelve Months Ending 2023-03
Price to Book Value 1.12 Calculated using Price: 34.50
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 2.03 Cr. 20,274,286 Shares
FaceValue 10
About Uma Converter Ltd.
The company has been the leading manufacturer and exporter of quality Flexible Packaging Material offering wide range of customized packaging solutions for various industries such as food, beverages, pharmaceuticals, personal care and many more. The company’s product portfolio largely consists of multi-color pouches, stand-up pouches, zip-lock pouches, vacuum pouch, paper bag, e-commerce bag, etc.

Uma Converter Ltd. Delivery

Delivered Qty
Traded Qty

Uma Converter Ltd. Performance

1 Day
-2.40%
1 Week
+4.39%
1 Month
-2.13%
3 Month
+17.15%
6 Month
+11.29%
1 Year
2 Year
5 Year
10 Year

Uma Converter Ltd. Fundamental Ratios

5 years 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 17.60 18.84 11.11 12.55 12.19
Return on Capital Employed (%) 13.98 14.83 10.23 11.00 12.15
Return on Assets (%) 4.69 5.28 3.24 3.52 3.38

Uma Converter Ltd. Balance Sheet

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 25 30 38 43 48 68
Non Curr. Liab. 11 10 34 39 40 38
Curr. Liab. 40 46 41 59 65 58
Minority Int.
Equity & Liab. 76 86 113 140 153 164
Non Curr. Assets 31 38 61 67 69 68
Curr. Assets 46 48 52 73 84 96
Misc. Exp. not W/O
Total Assets 76 86 113 140 153 164

Uma Converter Ltd. Profit and Loss

Particulars 5 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Net Sales 90 104 104 158 187
Other Income 1 0 0 1 0
Total Income 91 105 104 159 187
Total Expenditure -81 -93 -93 -144 -169
PBIDT 10 11 11 15 18
Interest -3 -3 -4 -5 -6
Depreciation -2 -2 -3 -5 -5
Taxation -2 -2 -1 -1 -2
Exceptional Items
PAT 4 4 3 4 5
Adjusted EPS 3 3 2 3 3

Uma Converter Ltd. Cash Flow

Particulars 5 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 6 6 0 0 2
Cash Fr. Inv. -8 -8 -26 -7 -7
Cash Fr. Finan. 2 2 26 8 4
Net Change 0 0 0 0 -1
Cash & Cash Eqvt 2 2 2 1 0

Uma Converter Ltd. Shareholding Pattern

1 Qtrs 2023-03 (%)
Promoter 68.89
Public 31.11
Depository Receipts 0.00
Promoter Holding Pledge (%) 0.00

Uma Converter Ltd. Announcements

No Corporate Announcement found.

Uma Converter Ltd. Technical Scans

Wed, 04 Oct 2023
High Delivery Percentage High Delivery Percentage
Close Crossing Last Month Close from Above Close Crossing Last Month Close from Above
Opening at High Opening at High
Making Lower Lows for 3 days Making Lower Lows for 3 days
Making Lower Lows for 2 Days Making Lower Lows for 2 Days

Uma Converter Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 589,148.26 2,507.45 +1.5%
ITC Ltd. 543,731.87 436.00 -0.8%
Nestle India Ltd. 221,646.71 22,988.65 +2.9%
Varun Beverages Ltd. 119,507.56 919.90 -1.0%
Britannia Industries Ltd. 109,181.99 4,539.00 +0.9%
Godrej Consumer Products Ltd. 101,288.88 988.75 -0.4%
Dabur India Ltd. 98,409.95 556.25 +0.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 57.24 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-06 27.31 436.00 -0.8%
Nestle India Ltd. Standalone 2023-06 81.15 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2023-06 63.61 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-06 44.77 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-06 60.33 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-06 56.95 556.25 +0.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-06 11.15 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-06 7.39 436.00 -0.8%
Nestle India Ltd. Standalone 2023-06 77.59 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2023-06 18.42 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-06 27.42 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-06 7.18 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-06 10.52 556.25 +0.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-03 0.00 436.00 -0.8%
Nestle India Ltd. Standalone 2022-12 0.01 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2022-12 0.72 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-03 0.11 556.25 +0.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-03 30.07 436.00 -0.8%
Nestle India Ltd. Standalone 2022-12 108.52 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2022-12 33.77 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-03 19.84 556.25 +0.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-03 30.07 436.00 -0.8%
Nestle India Ltd. Standalone 2022-12 108.52 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2022-12 33.77 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-03 19.84 556.25 +0.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-03 70,936.85 436.00 -0.8%
Nestle India Ltd. Standalone 2022-12 16,896.96 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-03 11,529.89 556.25 +0.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,507.45 +1.5%
ITC Ltd. Consolidated 2023-03 19,476.72 436.00 -0.8%
Nestle India Ltd. Standalone 2022-12 2,390.52 22,988.65 +2.9%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 919.90 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,539.00 +0.9%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 988.75 -0.4%
Dabur India Ltd. Consolidated 2023-03 1,701.33 556.25 +0.6%

Uma Converter Ltd. FAQ's

What is Uma Converter share price?

Can I buy Uma Converter shares now?

What is the Market Cap of Uma Converter?

What are the key metrics to analyse Uma Converter?

What is the 52 Week High and Low of Uma Converter?

What is the trend of Uma Converter share price?