Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.welspunindia.com | |
Market Cap | 15,169.93 Cr. | |
Enterprise Value(EV) | 17,426.61 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 5.41 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 28.84 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 72.22 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 43.19 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 3.61 | Calculated using Price: 156.10 |
Dividend Yield | 0.06 | Period Ending 2023-03 |
No. of Shares Subscribed | 97.18 Cr. | 971,808,484 Shares |
FaceValue | 1 | |
About Welspun Living Ltd. | ||
Welspun India Ltd. (WIL) a Welspun Group company, started its activities in 1985 as Welspun Winilon Silk Mills Pvt. Ltd, a synthetic yarn business which went on to become Welspun Polyesters (India) Ltd. and finally, Welspun India Limited emerged in the year 1995. |
1 Day |
|
-0.83% |
1 Week |
|
-5.47% |
1 Month |
|
+7.24% |
3 Month |
|
+27.34% |
6 Month |
|
+68.55% |
1 Year |
|
+94.22% |
2 Year |
|
+12.41% |
5 Year |
|
+160.20% |
10 Year |
|
+2144.97% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 42.83 | 44.04 | 16.60 | 15.92 | 8.40 | 18.23 | 16.65 | 15.94 | 5.03 | |
Return on Capital Employed (%) | 23.94 | 26.94 | 12.70 | 12.08 | 7.45 | 13.95 | 14.98 | 14.72 | 6.35 | |
Return on Assets (%) | 10.02 | 12.31 | 5.28 | 5.51 | 3.04 | 6.61 | 6.57 | 6.79 | 2.27 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 1,432 | 1,970 | 2,397 | 2,606 | 2,779 | 2,972 | 3,645 | 3,972 | 4,088 | 4,198 | |
Non Curr. Liab. | 1,761 | 2,045 | 2,398 | 2,066 | 1,939 | 1,790 | 1,516 | 1,694 | 1,664 | 1,626 | |
Curr. Liab. | 2,465 | 2,420 | 2,427 | 2,469 | 2,893 | 3,347 | 3,306 | 3,541 | 2,667 | 2,958 | |
Minority Int. | 38 | 41 | 36 | 47 | 71 | 85 | 99 | 105 | 108 | 110 | |
Equity & Liab. | 5,695 | 6,476 | 7,258 | 7,187 | 7,682 | 8,194 | 8,566 | 9,312 | 8,527 | 8,891 | |
Non Curr. Assets | 2,940 | 3,678 | 3,829 | 3,676 | 4,052 | 4,226 | 4,169 | 4,462 | 4,109 | 4,210 | |
Curr. Assets | 2,756 | 2,798 | 3,429 | 3,511 | 3,631 | 3,968 | 4,397 | 4,850 | 4,418 | 4,682 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 5,695 | 6,476 | 7,258 | 7,187 | 7,682 | 8,194 | 8,566 | 9,312 | 8,527 | 8,891 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 5,303 | 5,922 | 6,638 | 6,050 | 6,527 | 6,741 | 7,340 | 9,311 | 8,094 | 8,716 | |
Other Income | 95 | 90 | 81 | 81 | 82 | 95 | 68 | 66 | 121 | 141 | |
Total Income | 5,397 | 6,012 | 6,718 | 6,131 | 6,608 | 6,836 | 7,408 | 9,377 | 8,215 | 8,857 | |
Total Expenditure | -4,028 | -4,329 | -5,055 | -4,927 | -5,462 | -5,526 | -5,988 | -7,953 | -7,341 | -7,575 | |
PBIDT | 1,369 | 1,683 | 1,664 | 1,205 | 1,147 | 1,310 | 1,420 | 1,425 | 874 | 1,281 | |
Interest | -283 | -237 | -158 | -141 | -159 | -178 | -198 | -131 | -130 | -129 | |
Depreciation | -333 | -372 | -505 | -504 | -436 | -481 | -454 | -420 | -442 | -426 | |
Taxation | -209 | -325 | -173 | -161 | -61 | -170 | -218 | -266 | -99 | -191 | |
Exceptional Items | -465 | -265 | 43 | ||||||||
PAT | 544 | 749 | 362 | 398 | 226 | 524 | 551 | 607 | 203 | 536 | |
Minority Interest | -5 | -13 | -5 | -13 | -16 | -17 | -11 | -6 | -4 | -10 | |
Share Associate | 0 | 0 | |||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 540 | 737 | 358 | 385 | 210 | 507 | 540 | 601 | 199 | 526 | |
Adjusted EPS | 5 | 7 | 4 | 4 | 2 | 5 | 5 | 6 | 2 | 5 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 551 | 939 | 1,328 | 832 | 545 | 807 | 777 | 954 | 587 | 756 | |
Cash Fr. Inv. | -967 | -607 | -801 | -712 | -302 | -540 | -459 | -98 | -600 | 243 | |
Cash Fr. Finan. | 420 | -325 | -620 | -99 | -250 | -232 | -269 | -762 | -55 | -1,086 | |
Net Change | 4 | 7 | -93 | 21 | -6 | 35 | 49 | 93 | -68 | -87 | |
Cash & Cash Eqvt | 191 | 199 | 106 | 124 | 119 | 154 | 205 | 299 | 232 | 146 |
Fri, 24 Nov 2023
Press Release
|
|
Thu, 23 Nov 2023
Loss of Share Certificates
|
|
Wed, 22 Nov 2023
Loss of Share Certificates
|
Tue, 28 Nov 2023 |
|
|
|
|
|