Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.praveg.com | |
Market Cap | 1,048.30 Cr. | |
Enterprise Value(EV) | 1,030.17 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 13.59 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 37.01 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 42.08 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 53.75 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 9.36 | Calculated using Price: 503.00 |
Dividend Yield | 0.90 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.09 Cr. | 20,922,080 Shares |
FaceValue | 10 | |
About Praveg Ltd. | ||
The Company is principally engaged in business of providing services in holding and arranging Events, Exhibitions, Advertisement, Hospitality and in pharma sector. |
1 Day |
|
+1.78% |
1 Week |
|
+2.53% |
1 Month |
|
+9.17% |
3 Month |
|
+10.78% |
6 Month |
|
+106.19% |
1 Year |
|
+218.56% |
2 Year |
|
+573.81% |
5 Year |
|
+6818.84% |
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 57.93 | 63.54 | 52.47 | ||
Return on Capital Employed (%) | 28.20 | 35.70 | 79.81 | 67.15 | |
Return on Assets (%) | 13.47 | 16.56 | 39.18 | 33.98 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 12 | 15 | 19 | 28 | 112 | |
Non Curr. Liab. | 1 | 1 | 2 | 2 | 1 | |
Curr. Liab. | 9 | 9 | 9 | 13 | 12 | |
Minority Int. | 0 | 0 | ||||
Equity & Liab. | 21 | 25 | 30 | 42 | 125 | |
Non Curr. Assets | 3 | 3 | 6 | 16 | 66 | |
Curr. Assets | 18 | 21 | 24 | 26 | 60 | |
Misc. Exp. not W/O | ||||||
Total Assets | 21 | 25 | 30 | 42 | 125 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 60 | 60 | 45 | 45 | 84 | |
Other Income | 1 | 0 | 0 | 0 | 0 | |
Total Income | 61 | 60 | 46 | 45 | 85 | |
Total Expenditure | -56 | -53 | -29 | -26 | -40 | |
PBIDT | 5 | 7 | 16 | 20 | 45 | |
Interest | 0 | -1 | 0 | -1 | -1 | |
Depreciation | 0 | -1 | -2 | -3 | -6 | |
Taxation | -1 | -1 | -4 | -4 | -10 | |
Exceptional Items | ||||||
PAT | 3 | 4 | 11 | 12 | 28 | |
Minority Interest | 0 | 0 | ||||
Share Associate | 0 | |||||
Other Related Items | ||||||
Consolidated Net Profit | 3 | 4 | 11 | 12 | 28 | |
Adjusted EPS | 5 | 2 | 6 | 7 | 14 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 3 | 6 | 15 | 7 | |
Cash Fr. Inv. | -3 | -1 | 0 | -13 | |
Cash Fr. Finan. | 0 | -3 | -8 | -2 | |
Net Change | 0 | 2 | 6 | -9 | |
Cash & Cash Eqvt | 1 | 3 | 9 | 0 |
Sat, 03 Jun 2023
Announcement under Regulation 30 (LODR)-Earnings Call Transcript Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 please find enclosed Transcript of Earnings Conference Call held on Thursday June 1 2023. |
Fri, 02 Jun 2023
Announcement under Regulation 30 (LODR)-Investor Presentation Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 please find enclosed Investor Presentation on Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended March 31 2023. |
Fri, 02 Jun 2023
Announcement under Regulation 30 (LODR)-Investor Presentation Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 please find enclosed Investor Presentation on Audited Financial Results (Standalone and Consolidated) of the Company for the quarter and year ended March 31 2023. |
Tue, 06 Jun 2023 |
|
|
S Closing Above Previous High for 2 Days |
S Making Higher Highs for 2 Days |
|